It's not just academic and research-oriented in Mody University of Science and Technology; we recognize that for the majority of the students' engineering, management, law, design, science, and other professional programs are a considerable investment of capital. Students deserving yet financially backward are awarded various scholarships, fee waiver and assistance schemes so that no worthy student needs to sacrifice higher studies for financial constraints.
These are awarded to students on the basis of their strong performance throughout the academic careers and not for a specific examination. These are granted for the encouragement of the students and in order to provide discipline, consistency and a long-term record.
In a nutshell:
A lot of brilliant students from financially poor backgrounds may face hindrances from acquiring higher studies; for these individuals and families, Mody University has various financial assistance plans. They are created for economically weaker students so that their dreams of achieving higher education may not fall short due to financial limitations.
How the system typically works:
The university has been committed to fostering diversity, equality and equal opportunities in the learning environment for all sections and backgrounds; this commitment extends to supporting students from specified categories too.
Support is available for:
For the students who have a certified disability or any special learning need and are seeking support in their educational pursuits, fee concessions and other facilities may be available. Such aid depends upon official certification and the policy set by the university administration.
This endeavor ensures education is accessible to all students and aims at making the learning experience inclusive and supportive for every student, irrespective of their individual limitations.
Scholarships, fellowships, assistantships or tuition fee waivers are available for PG students depending upon their undergraduate academic performance, the score attained in the entrance exam and several other institutional factors.
In particular:
| Scholarship Type | Who Can Apply | Tuition Fee Relief | Key Conditions |
|---|---|---|---|
| UG Academic Merit Scholarships | UG students based on Class XII / Diploma marks | 10% – 100% | 97%+ = 100%, 95–96.99% = 75%, 90–94.99% = 50%, 85–89.99% = 35%, 80–84.99% = 25%, 75–79.99% = 15%, 70–74.99% = 10% |
| National Entrance Exam Scholarships (UG) | Students qualifying through JEE Main, NEET, CLAT, RUHS/CUET, UCEED, NIFT, DAT, CUET-UG | 15% – 100% | Scholarship depends on AIR/rank/percentile in entrance examinations |
| Need-Based / Reserved Category Fee Waiver | EWS / SC / ST / PH / Govt. Reserved Category students | 10% fee waiver | Valid category and supporting documents required |
| Defence / Police Personnel Schemes | Wards of Defence, Paramilitary & Police Personnel | 35% – 50% | 50% for martyrs/gallantry/disabled-in-service categories; 35% for serving or ex-servicemen families |
| Shekhawati Domicile Fee Waiver | Students from Sikar, Churu & Jhunjhunu districts | 10% fee waiver | Domicile proof required |
| Special Regional Scholarship | Students from Salasar, Khatu & Jeenmata villages | 10% fee waiver | Valid domicile/residence certificate required |
| Alumni / Sibling Scholarship | Wards/siblings of alumni or currently enrolled students | 10% fee waiver | Applicable for 1st year only |
| Alumni Add-On Benefit | Alumni of Mody School or Mody University pursuing further studies | Additional 20% | Can be availed over Category A or B scholarship, subject to maximum limit rules |
| PG Academic Merit Scholarships | PG students based on UG marks | 15% – 100% | 90%+ = 100%, 85–89.99% = 75%, 80–84.99% = 50%, 75–79.99% = 35%, 70–74.99% = 25%, 65–69.99% = 15% |
| PG Entrance Exam Scholarships | PG students with CAT/MAT/CMAT/GATE/CLAT/CUET-PG scores | 15% – 100% | Based on percentile/rank in national-level entrance exams |
| Academic Performance Scholarship (After 1st Year) | Existing UG/PG students with strong CGPA | 15% – 35% | Requires no backlogs, no disciplinary action, and CGPA ≥ 8.0 |
| Ph.D. Merit & Fellowship Scholarships | NET/JRF/GATE/CAT/GMAT qualified candidates, fellowship holders, scientists, toppers, etc. | 10% – 50% | Based on national-level qualification, fellowship, PG marks, or professional category |
