Mody University of Science and Technology, Lakshmangarh has opened admissions for its undergraduate, postgraduate, integrated, diploma, and doctoral programs in Engineering, Computer Science, Artificial Intelligence, Management, Law, Design, Pharmacy, Journalism, Liberal Arts, Sciences, Biotechnology, and interdisciplinary technology domains. Established in 2004 at Lakshmangarh, Rajasthan, the university follows a merit-based and entrance-based admission system accepting scores from JEE Main, CLAT, CAT, MAT, CMAT, XAT, NMAT, GATE, NATA, CUET, and MUCET depending on the program.
Students experience a balanced academic environment where classroom learning integrates with practical exposure, laboratory work, research projects, internships, innovation activities, entrepreneurship opportunities, industry interaction, healthcare training, and interdisciplinary learning to support both academic and professional growth.
| Category | Details |
|---|---|
| Name of the University | Mody University of Science and Technology |
| Established | 2004 |
| Type of Institution | Private Women's University |
| Popular Courses | B.Tech, MBA, B.Des, Law & Science Programs |
| Basis of Admission | Merit & Entrance Exam |
| Program Planner | Graduation, Entrance Exams, Application Form, Selection, Counselling, Scholarships, Financial Assistance |
| Application Mode | Online / Offline |
Most programs are oriented toward practical learning. Students regularly participate in coding projects, laboratory sessions, research activities, internships, startup incubation programs, industrial visits, healthcare training, innovation challenges, and interdisciplinary academic projects.
| Program Name | Eligibility Criteria | Selection Criteria |
|---|---|---|
| B.Tech (CSE / AI / ECE / EE / ME / BioTech / Biomedical Engg.) | 10+2 with Physics & Mathematics along with relevant subjects | JEE Main / MUCET / Merit |
| BCA / BCA Cyberdojo | 10+2 in any stream with English proficiency | Merit / Interview |
| BBA / B.Com | 10+2 from a recognised board | Merit |
| BA / BA (Hons.) | 10+2 in relevant stream | Merit |
| B.Sc / B.Sc (Hons.) | 10+2 Science | Merit |
| BA LLB / BBA LLB | 10+2 with qualifying marks | CLAT / AILET / RULET / MUCET |
| B.Des | 10+2 in any stream | Merit / Interview / MUCET |
| B.Pharmacy / D.Pharmacy | 10+2 PCB / PCM | Merit |
| Bachelor of Physiotherapy (BPT) | 10+2 PCB | Merit / Interview |
| Program Name | Eligibility Criteria | Selection Criteria |
|---|---|---|
| MBA / MBA Integrated | Graduation in relevant discipline | CAT / MAT / CMAT / XAT / NMAT / PI |
| M.Tech | B.Tech / B.E. in related field | GATE / Merit |
| MCA | Graduation in relevant discipline | Merit |
| M.Sc / M.A. | Graduation in relevant discipline | Merit |
| M.Des | Graduation in relevant discipline | Merit / Interview |
| LLM | LLB / Integrated Law Degree | Merit |
| Master of Physiotherapy (MPT) | BPT Degree | Merit / Interview |
| Program Name | Eligibility Criteria | Selection Criteria |
|---|---|---|
| PhD (Engineering / Sciences / Management / Humanities / Law / Design) | Postgraduate degree with qualifying marks in relevant field | Written Test & Interview |
| Event | Date |
|---|---|
| Application Form Opens | December 2025 – January 2026 |
| Last Date to Apply | April – July 2026 |
| Entrance Exams / Counselling | May – July 2026 |
| Interview & Selection Process | June – July 2026 |
| Seat Allotment & Admission | June – August 2026 |
| Academic Session Begins | July – August 2026 |
Note: Depending on seat availability and counselling schedules, additional rounds of admission may be conducted after August 2026.
| Course | Duration | Specializations | Total Fees (Approx.) | Accepted Exam | App. Fee |
|---|---|---|---|---|---|
| B.Tech | 4 Years | CSE, AI, ECE, EE, NST, BioTech, ME, BME | ₹9.05L – ₹15.09L | JEE Main / MUCET | ₹1,500 |
| B.Tech (Lateral) | 3 Years | Engineering Specializations | ₹6.62L – ₹11.03L | Merit | ₹1,500 |
| BCA | 3 Years | Computer Applications | ₹4.89L | Merit | ₹1,500 |
| BCA Cyberdojo | 3 Years | Cyber Security & Ethical Hacking | ₹5.84L | Merit | ₹1,500 |
| BBA | 3/4 Years | Business Administration | ₹9.05L | Merit | ₹1,500 |
| B.Com | 3/4 Years | Commerce & Finance | ₹6.25L | Merit | ₹1,500 |
| MBA Integrated | 5 Years | Management Studies | ₹15.20L | Merit / Interview | ₹1,500 |
| MBA | 2 Years | Dual Specialization | ₹7.79L | CAT / MAT / CMAT / XAT | ₹1,500 |
| BA LLB / BBA LLB | 5 Years | Integrated Law | ₹11.05L – ₹13.81L | CLAT / AILET / RULET | ₹1,500 |
| B.Des | 4 Years | Design Studies | ₹11.65L | Merit / Interview | ₹1,500 |
| M.Des | 2 Years | Design Specializations | ₹4.51L | Merit / Interview | ₹1,500 |
| B.Sc / BA | 3/4 Years | Science / Humanities / Journalism | ₹6.46L – ₹7.76L | Merit | ₹1,500 |
| BPT | 5 Years | Physiotherapy | ₹8.62L | Merit | ₹1,500 |
| M.Sc / M.A. | 2 Years | Science / Humanities | ₹2.56L | Merit | ₹1,500 |
| MPT | 2 Years | Physiotherapy | ₹5.53L | Merit | ₹1,500 |
| B.Pharmacy | 4 Years | Pharmacy | ₹5.82L | Merit | ₹1,500 |
| D.Pharmacy | 2 Years | Pharmacy | ₹1.53L | Merit | ₹1,500 |
| MCA | 2 Years | Computer Applications | ₹3.38L | Merit | ₹1,500 |
| M.Tech | 2 Years | Engineering Specializations | ₹3.38L | GATE | ₹1,500 |
| PhD | Min. 3 Years | Engg., Sciences, Mgmt., Design & Humanities | As per Norms | Written Test / Interview | ₹1,500 |
Admission to Mody University is conducted through merit-based and entrance-based evaluation. B.Tech admissions are generally based on JEE Main scores, MUCET, and merit criteria. Management, law, design, and postgraduate programs may include entrance examinations, interviews, written tests, counselling sessions, or merit evaluation depending on the course.
Admission to Mody University provides students with opportunities for quality education, research exposure, professional training, innovation-driven learning, and strong career prospects across diverse academic disciplines.
