Placements at Mody University of Science and Technology are not treated as the final step but as an important part of a student's learning and professional growth. Career readiness at the university is usually a gradual process which starts at the beginning of a student's academic tenure and gradually develops his or her technical, analytical, communication, research and industry specific skills.
| Ranking Category | Agency / Body | Rank / Position | Year |
|---|---|---|---|
| University Rankings | India Today Rankings | Ranked among notable private universities in India | 2025 |
| Accreditation | NAAC | A+ Grade Accredited | Ongoing |
| Higher Education | UGC Recognition | UGC-Recognized Private University | Ongoing |
| Engineering & Technology | Academic Reputation | Known for Women-Centric Technical Education | Ongoing |
| Research & Innovation | Institutional Recognition | Focused on Research, Innovation & Industry Collaboration | Ongoing |
Mody University of Science and Technology is known for the consistently high placement records it achieved for the disciplines like engineering, management, law, design, sciences and other technology oriented fields. High employment rates of the students are mainly because of the industry oriented curriculum, corporate tie-ups, hands-on training offered to them in terms of experiential learning and skill enhancement techniques.
In order to prepare the students for the challenges of the corporate world, the Career Development Center (CDC) conducts various activities throughout the academic sessions:
| Category | Details |
|---|---|
| Placement Rate | 85–95% across major professional programs |
| Highest Package | ₹41.23 LPA |
| Average Package | ₹11.15 LPA |
| Common Roles | Software Engineer, Data Analyst, Business Analyst, Consultant, Management Trainee, Research Associate |
| Recruiters | 350+ companies including Fortune 500 organizations |
The university also reported excellent numbers in internship placements where the maximum internship stipend was ₹2 Lakh per month recently.
The placement statistics of previous years indicates an upward trend in the placement opportunities across technology and management sector, compensation offered to the students and increase in participation of the recruiters in Mody University placement events.
| Year | Highest Package | Average Package | Companies Visiting |
|---|---|---|---|
| 2022 | ₹32.58 LPA | ₹6.5 LPA | 100+ |
| 2024 | ₹32.88 LPA | ₹11 LPA | 350+ |
| 2025 | ₹41.23 LPA | ₹11.15 LPA | 350+ |
Placement trends were fueled by the strengthening of industry collaborations, emphasis on skill enhancement and growth of employment opportunities in computer science, AI, management, analytics, and design sector.
| Program | Average Package | Top Package |
|---|---|---|
| B.Tech Programs | ₹10.11 LPA | ₹32.58+ LPA |
| MBA Programs | ₹7.82 LPA | ₹9.45+ LPA |
| Computer Science & AI Programs | ₹11–12 LPA | ₹41.23 LPA |
| Design & Applied Sciences | ₹5–8 LPA | ₹12+ LPA |
| Internship Opportunities | Stipend-based | ₹2 Lakh/month |
Computer science, artificial intelligence, analytics, and management oriented programs are usually performing extremely well in placements as per market trends.
| Branch | Placement Rate | Average Salary |
|---|---|---|
| Computer Science & IT | 90–95% | ₹10–12 LPA |
| Management Studies | 80–90% | ₹7–8 LPA |
| Engineering & Applied Sciences | 80–90% | ₹6–10 LPA |
Technical and management branches are performing exceptionally well in terms of placements across industries.
IT & Technology
Banking & Financial Services
E-Commerce & Consumer
Consulting & Analytics
