Mody University of Science and Technology is a well-established private institution committed to higher learning, research, innovation and the empowerment of women across engineering, science, management, law, design, humanities and health studies. Founded with the goal of imparting quality education, it has grown to be recognised as an institution of excellence in academics offering career-focused programs.
At Mody University, learning is structured on a combination of rigorous academics, research-based learning, world-class infrastructure, practical training and industry collaboration — equipping students with technical skills and professional competence. The university emphasises innovation, entrepreneurship, global exposure and outcome-oriented education, preparing students for careers, further studies and research endeavours.
| Parameter | Details |
|---|---|
| Establishment Year | 2004 |
| Location | Lakshmangarh, Rajasthan, India |
| Ownership Type | Private Women's University |
| Campus Size | 265+ acres (approx.) |
| Accreditation & Approval | UGC Recognised, NAAC A+ Accredited, Approved by AICTE, BCI, PCI and other authorities (where applicable by program) |
| Flagship Courses | B.Tech, MBA, BBA, B.Des, Law Programs, Pharmacy, Biotechnology, Computer Science Engineering, Data Science |
| Total Courses Offered | 70+ Undergraduate, Postgraduate, Doctoral & Professional Programs (approx.) |
| Total Student Intake | 5,000+ students across disciplines (approx.) |
| Faculty Strength | 300+ faculty, researchers and academic personnel (approx.) |
| Student–Faculty Ratio | Approximately 15:1 |
| Gender Diversity (Students) | Women-focused university with diverse students from pan-India & abroad |
| Gender Diversity (Faculty) | Mixed gender across faculty in all departments and research areas |
| Scholarships Available | Merit, sports and fee waiver schemes; category-specific and academic excellence awards |
| Highest Package | Up to ₹33–40 LPA (recent placements, approx.) |
| Average Package | ₹5–8 LPA (program-specific, approx.) |
| Placement Rate | 80–95% (depends on program and placement cycle) |
| Top Recruiters | Amazon, Microsoft, Deloitte, Infosys, TCS, Wipro, Capgemini, Cognizant, Accenture, HCL, IBM and various startups |
| Campus Facilities | Academic blocks, advanced laboratories, digital library, smart classrooms, innovation centres, hostels, sports complex, healthcare facilities, recreational areas |
| Hostel Capacity | Sufficient residential hostel space available on campus |
| Admission Basis | Entrance tests, merit-based admission and university admission procedures |
| Accepted Entrance Exams | JEE Main, CAT, MAT, CLAT, LSAT, GPAT, CUET and program-specific university admission test criteria |
Mody University has been reinforcing its efforts for interdisciplinary education, women's leadership development, innovation, research, digitalisation and industry-linked teaching in recent academic years. Expansion of institutional collaborations and a surge in innovative entrepreneurial and experiential learning initiatives — in sync with global standards — are all part of these advancements.
The university prides itself on maintaining a stimulating academic and extracurricular life throughout the year, enabling students to engage in technical, sports, professional and recreational events in a balanced and enriching environment.
Mody University of Science and Technology continues to enhance its stature as a premier private institution dedicated to women, achieving excellence in academics, research and the all-round development of its stakeholders. The institution endeavours to raise the next generation of researchers, entrepreneurs, professionals and leaders equipped with international outlooks, domain expertise and ethical grounding.
