Placements at Vivekananda Global University (VGU), Jaipur, are treated as a systematic part of the academic professional experience rather than a last semester activity. Career development typically begins early in the academic journey and progresses steadily with each passing year.
The Training and Placement Cell engages with students from the first year, focusing not only on technical knowledge but also on communication skills, resume building, interview readiness, and workplace expectations. This structured approach helps reduce placement-related anxiety and prepares students with clarity and confidence.
| Ranking Category | Agency / Body | Rank / Position | Year |
|---|---|---|---|
| Asia Regional | QS World University Rankings: Asia | 666 in Asia | 2026 |
| Asia Regional | QS World University Rankings: Asia | 681–700 band | 2025 |
| India (QS Asia context) | QS Asia University Rankings | 95 among Indian universities | 2026 |
| National (IIRF) | Indian Institutional Ranking Framework (Private Univ.) | 58 in India | 2025 |
| India Today (stream-wise) | India Today Rankings | Engg. 218 · BA 135 · B.Com 190 · B.Sc 139 · BCA 165 | 2025 |
| The Times of India | TOI Rankings | B.Tech 35 · MBA 48 · BBA/BMS 25 | 2025 |
| Global (GU Rankings) | GU MEI Ranking | 646 Worldwide & 3 in India | 2025 |
| Global (GU DIISC) | GU DIISC Ranking | World 992 | 2025 |
| Subject / STEM Ranking | Chronicles STEM Ranking | 20th in A1 Band | 2025 |
| Rajasthan (Private University) | ICARE | 4 in Rajasthan | 2026 |
| Best Young Universities in India | Career360 Best Young Universities | 33 in India | University |
VGU has shown consistent placement activity across multiple disciplines including Engineering, Management, Computer Applications, Law, Design, and Agriculture. While outcomes may vary across programs and academic cycles, steady recruiter participation is observed across most departments.
To support structured preparation, the Placement Cell conducts the following activities semester-wise:
| Category | Details |
|---|---|
| Placement Rate | Around 75–80% (varies by course) |
| Highest Package | ₹18–20 LPA |
| Average Package | ₹4.5–5.5 LPA |
| Common Roles | Software Developer, Analyst, Management Trainee, Sales Executive, Design Associate |
| Recruiters | 150+ companies across sectors |
Cumulative data show a progressive rise in the figures of placement, especially in technology-oriented and managerial courses.
| Year | Highest Package | Average Package | Companies Visit |
|---|---|---|---|
| 2023 | ₹12 LPA | ₹4.2 LPA | 120+ |
| 2024 | ₹18 LPA | ₹5.0 LPA | 150+ |
| 2025 | To be announced | Expected improvement | Ongoing |
The noted trajectory exhibits increased industrial linkages as well as student engagement.
| Program | Average Package | Top Package |
|---|---|---|
| B.Tech (CSE/IT) | ₹5–6 LPA | ₹18–20 LPA |
| MBA | ₹4.5–5.5 LPA | ₹12 LPA |
| BBA/BCA | ₹3–4 LPA | ₹8–9 LPA |
| Law (BA LLB/BBA LLB) | ₹4–5 LPA | ₹7–8 LPA |
| Design & Architecture | ₹4–5 LPA | ₹7 LPA |
Technology-focused curriculum tends to bring out better results from the fact of increased demand in the IT and analytics sectors.
| Branch | Placement Rate | Average Salary |
|---|---|---|
| Computer Science & IT | 85–90% | ₹5.8 LPA |
| Electronics & Electrical | 80–85% | ₹4.8 LPA |
| Mechanical / Civil | 70–75% | ₹4.2 LPA |
| MBA (All Specializations) | 85% | ₹5.2 LPA |
| Law | 75–80% | ₹4.5 LPA |
| Design/Architecture | 70–75% | ₹4.6 LPA |
Specializations in the professions and technical fields are demonstratives of continuous performances.
IT & Technology
Management & Consulting
Core & Operations
Design & Creative
