Vivekananda Global University (VGU), Jaipur offers more than 80+ undergraduate, postgraduate, diploma, and doctoral programs across streams like Engineering, Management, Law, Design, Science, and Healthcare. The university focuses on industry-ready education with practical exposure, internships, and global collaborations.
| Program | Specialization | Eligibility |
|---|---|---|
| BTech | Computer Science | 10+2 with PCM |
| BTech | Mechanical | 10+2 with PCM |
| BTech | Civil | 10+2 with PCM |
| BTech | AI/ML | 10+2 PCM |
| Program | Specialization | Eligibility |
|---|---|---|
| MBA | Marketing | Graduation |
| MBA | Finance | Graduation |
| MBA | HR | Graduation |
| Program | Specialization | Eligibility |
|---|---|---|
| BSc | Agriculture | 10+2 PCB |
| BSc | IT | 10+2 Mathematics |
| BSc | Forensic | 10+2 Science |
| Program | Specialization | Eligibility |
|---|---|---|
| BDes | Fashion | 12th |
| BDes | Interior | 12th |
| MDes | Product Design | Graduation |
| Program | Fee | Eligibility |
|---|---|---|
| BArch | ₹1,60,000 | NATA + PCM |
| Courses | Fees | Duration | Eligibility |
|---|---|---|---|
| B.Arch | 1,60,000 | 5 Year | 10+2 with PCM + NATA/JEE |
| B.Com – International Finance | 1,15,000 | 4 Year | 12th |
| B.Com – General / Banking | 85,000 | 4 Year | 12th |
| B.Des | 2,25,000 | 4 Year | 12th |
| B.Pharma | 1,30,000 | 3 Year | D.Pharm |
| B.Sc (Hons.) Agriculture | 1,10,000 | 4 Years | 10+2 with PCB/PCM |
| B.Sc (P) – IT / CBZ / PCM | 60,000 | 3 Years | 10+2 with relevant subjects |
| B.Sc + MBA (Integrated) | 1,05,000 | 5 Years | 12th |
| B.Sc / B.Sc (H) Forensic Science | 1,10,000 | 3–4 Years | 10+2 with Science |
| B.Tech (LEEP) | 1,50,000 | 3 Years | Diploma in Engineering |
| B.Tech Civil Engineering | 1,50,000 | 4 Years | 10+2 with PCM |
| B.Tech Electrical Engineering | 1,50,000 | 4 Years | 10+2 with PCM |
| B.Tech Mechanical Engineering | 1,50,000 | 4 Years | 10+2 with PCM |
| B.Tech Computer Science Engineering (CSE) | 2,00,000 | 4 Years | 10+2 with PCM |
| B.Tech CSE (Artificial Intelligence) | 1,85,000 | 4 Years | 10+2 with PCM |
| B.Tech CSE (Machine Learning) | 1,85,000 | 4 Years | 10+2 with PCM |
| B.Tech CSE (Data Science) | 1,85,000 | 4 Years | 10+2 with PCM |
| B.Tech CSE (IoT) | 1,85,000 | 4 Years | 10+2 with PCM |
| B.Tech CSE (Cyber Security) | 1,85,000 | 4 Years | 10+2 with PCM |
| B.Tech CSE (Cloud Computing) | 1,85,000 | 4 Years | 10+2 with PCM |
| B.Tech – Cloud Computing | 2,15,000 | 4 Years | 10+2 with PCM |
| B.Tech – CSE (IBM Certification) | 2,15,000 | 4 Years | 10+2 with PCM |
| B.Tech – CST / SELECT | 2,75,000 | 4 Years | 10+2 with PCM |
| B.Tech – Software Engineering | 2,50,000 | 4 Years | 10+2 with PCM |
| BA + LL.B / BBA + LL.B | 1,35,000 | 5 Years | 12th |
| BA / BA (H) | 60,000 | 4 Years | 12th |
| Bachelor in Occupational Therapy | 80,000 | 4.5 Years | 10+2 with PCB |
| B.Sc Allied Health (OTT / MLT / Radiology etc.) | 1,00,000 | 4 Years | 10+2 with PCB |
| BPT (Physiotherapy) | 1,50,000 | 4.5 Years | 10+2 with PCB |
| BAJMC | 1,10,000 | 4 Years | 12th |
| BBA / BBA (H) | 1,00,000 | 4 Years | 12th |
| BBA – Digital / International Business | 2,25,000 | 4 Years | 12th |
| BCA (AI / DS / Cloud / Cyber) | 1,30,000 | 3 Years | 12th |
| BHMCT | 1,10,000 | 4 Years | 12th |
| D.Pharm | 1,00,000 | 2 Years | 10+2 with PCB/PCM |
| Sports Diplomas (All) | 95,000 | 1 Years | 12th |
| LLB | 65,000 | 3 Years | Graduation |
| LLM | 75,000 | 2 Years | LLB |
| M.Des | 2,00,000 | 2 Years | Relevant UG Degree |
| M.Plan | 1,30,000 | 2 Years | B.Plan / B.Arch / Civil Engg |
| M.Sc (Science Subjects) | 1,00,000 | 2 Years | B.Sc in relevant subject |
| M.Sc Forensic Science | 1,10,000 | 2 Years | B.Sc (Science) |
| M.Tech (All Specializations) | 1,05,000 | 2 Years | B.Tech / BE |
| MA / MAJMC | 1,10,000 | 2 Years | Graduation |
| M.Sc / Master Allied Health | 85,000 | 2 Years | Relevant Bachelor Degree |
| MBA (All Specializations) | 2,50,000 | 2 Years | Graduation |
| MBA (Foreign Trip) | 5,00,000 | 2 Years | Graduation |
| MBA + PGPM | 3,40,000 | 2 Years | Graduation |
| MCA | 1,30,000 | 2 Years | BCA / Graduation with Maths |
| MHM | 1,30,000 | 2 Years | BCA / Graduation with Maths |
| MOT / MPT | 1,00,000 | 2 Years | BOT / BPT |
VGU offers UG, PG, diploma, and PhD programs across engineering, management, law, and design.
It ranges between ₹1.5 lakh to ₹2.75 lakh per year.
Graduation with 50% marks.
Yes, JEE, CAT, MAT, or university-level exams are accepted.
