Sant Hari Dass College of Higher Education is an institution of higher learning focused on teaching education, management, information technology, commerce and professional education. It is a college recognized by Guru Gobind Singh Indraprastha University (GGSIPU) in India. The institute stands for Academic Excellence, value-based education, and a student-centric approach that fosters Intellectual growth, Professional Competence and Social Responsibities of its students.
Sant Hari Dass College of Higher Education utilizes academic rigor, experienced teachers, training at work place, resources that are state of the art, and professional development efforts, which help in developing students with academic knowledge and career potential to become a professional in an academic profession and as part of the working world. The college looks forward for innovation, leadership, ethical values, and results oriented education to equip students with the expertise for professional career and lifetime learning opportunities.
| Parameter | Details |
|---|---|
| Establishment year | 2009 |
| Location | New Delhi, India (Najafgarh) |
| Ownership type | Private Educational Institution |
| Campus size | Urban campus with academic and professional training facilities |
| Accreditation & Approval | Affiliated with Guru Gobind Singh Indraprastha University (GGSIPU), Approved by NCTE and relevant regulatory authorities (program-specific) |
| Flagship courses | B.Ed, BBA, BCA, BJMC, B.Com (Hons.), Teacher Education Programs, Management Studies, Information Technology Programs |
| Total courses offered | 15+ undergraduate and professional education programs (approx.) |
| Total student intake (projected) | 2500+ students across education, management, commerce and technology programs (approx.) |
| Faculty strength | 100+ faculty members, academic professionals, and industry practitioners (approx.) |
| Student-faculty ratio | Approximately 18:1 |
| Gender diversity (students) | Co-educational campus with students of varied gender and ethnicity |
| Gender diversity (faculty) | Mixed gender faculty of academic professionals and instructors across various fields of education. |
| Scholarships available | Merit-based scholarships, financial aid facilities and various category-based assistance programs available for students. |
| Highest package | Up to 8-10 LPA (recent placement cycles, approx.) |
| Average package | 4-6 LPA (program-dependent, approx.) |
| Placement rate | Approximately 75-90% depending on program and placement cycle |
| Top recruiters | TCS, Wipro, Infosys, Genpact, educational institutions, media organizations, startups and corporate firms |
| Campus facilities | Academic blocks, smart classrooms, computer laboratories, library, seminar halls, auditorium, sports facilities, and training centers |
| Hostel capacity | Limited hostel facility and student support services available (subject to availability). |
| Admission basis | University counseling procedure, merit-based admissions and program-specific eligibility criterion. |
| Accepted entrance exams | CUET, IPU CET (where applicable) and GGSIPU admission procedure (program-wise) |
The institution has been focusing on Digital learning, Professional development, Teacher education, and professionally aligned academic programs. The college also emphasizes learning at the work place and development programs to keep in touch with the evolving industry and educational sector.
The college operates an actively driven and busy campus which enables students to engage in academic, professional, co-curricular and leadership based activities.
Sant Hari Dass College of Higher Education continue to fortify its position as career driven institution with focus on academic quality, professionalism and complete learning of each student. The college strives to groom individuals who will become proficient Educators, Managers, Technology Professionals, Media Persons and leaders with relevant industry skills, ethical values and expertise required in the challenging world.
