| Course | Specialization | Duration | Eligibility | Fees / Year (Approx.) |
|---|---|---|---|---|
| B.Tech | All Branches | 4 Years | 12th PCM | 85,000 |
| B.Sc (Agri) Hons. | Agriculture | 4 Years | 12th (PCB/PCM) | 80,000 |
| B.Sc | Science | 3 Years | 12th | 58,000 |
| BBA | Business Administration | 3 Years | 12th | 58,000 |
| B.Com | Commerce | 3 Years | 12th | 44,000 |
| BA | Arts | 3 Years | 12th | 52,500 |
| B.Des | Design | 4 Years | 12th | 82,000 |
| BJMC | Journalism & Mass Communication | 3 Years | 12th | 47,000 |
| BCT | Computer Technology | 4 Years | 12th PCM | 80,000 |
| BCA | Computer Applications | 3 Years | 12th | 57,000 |
| BPA | Performing Arts | 3 Years | 12th | 52,000 |
| B.Pharm | Pharmacy | 4 Years | 12th PCB/PCM | 85,000 |
| Diploma | Pharmacy | 2 Years | 12th | 70,700 |
| LLB | Law (3 Years) | 3 Years | Graduation | 52,000 |
| BA LLB (Hons.) | Law (5 Years) | 5 Years | 12th | 57,000 |
| B.Sc Nursing | Nursing | 4 Years | 12th PCB | 80,000 |
| Course | Specialization | Duration | Eligibility | Fees / Year (Approx.) |
|---|---|---|---|---|
| M.Tech | All Branches | 2 Years | B.Tech | 70,000 |
| M.Sc (Agri/MFSC) | Agriculture | 2 Years | B.Sc Agriculture | 46,000 |
| M.Sc | Science | 2 Years | Bachelor Degree | 45,000 |
| MBA | Business Administration | 2 Years | Graduation | 85,000 |
| M.Com | Commerce | 2 Years | Graduation | 47,000 |
| MA | Arts | 2 Years | Graduation | 36,000 |
| MJMC | Journalism & Mass Communication | 2 Years | Graduation | 60,000 |
| MCT | Computer Technology | 2 Years | Graduation | 80,000 |
| MCA | Computer Applications | 2 Years | Graduation | 57,000 |
| MPA | Performing Arts | 2 Years | Graduation | 26,500 |
| M.Pharm | Pharmacy | 2 Years | B.Pharm | 85,800 |
| LLM | Law | 2 Years | LLB | 52,100 |
| Course | Research Discipline | Duration | Eligibility | Fees / Year (Approx.) |
|---|---|---|---|---|
| Ph.D | Engineering & Technology | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Agriculture | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Science | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Management | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Commerce | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Arts & Humanities | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Design | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Journalism & Mass Communication | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Computer Technology | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Computer Applications | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Performing Arts | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Pharmacy | Min 3 Years | Post-Graduation + Entrance | 90,000 |
| Ph.D | Law | Min 3 Years | Post-Graduation + Entrance | 90,000 |
