There are undergraduate, postgraduate, and doctoral programs available under engineering, management, law, design, architecture, computer applications, sciences, art and commerce, with admission open / anticipated to open under SAGE University Bhopal Admissions 2026. The university was set up in 2020, and adheres to a merit-based and entrance-supported admission system, admitting national-level entrance exams and university-level testing based on the program.
The competency-based curriculum, industry-focused learning model, and systematic academic setting which focuses on long-term career preparation are some of the elements that make SAGE University Bhopal attractive. Programs will ensure a good balance between classroom training, practical projects, internships and exposure to the industry so that the students can be allowed to develop academically without undue stress.
SAGE university bhopal has over the years developed into a professionally oriented institution which has applied learning, academic integrity and employability as its main focus rather than theoretical instruction which is the focus of many traditional universities.
| Category | Details |
|---|---|
| Name of the University | SAGE University Bhopal |
| Established | 2020 |
| Institution Type | Private University (UGC -recognized) |
| Popular Courses | B.Tech, MBA, BBA, BCA, B.Com, BA LLB, B.Des, B.Arch, MCA, M.Tech |
| Basing of Admission | Merit-based + Entrance / Interview (program-wise) |
| Entrance Exams Accepted | JEE Main, CUET, CAT, MAT, CMAT, CLAT, NATA, University Entrance |
| Application Mode | Online |
| Admission Cycle | There are several rounds every year |
The majority of programs are not limited to the normal lectures. Students are advised to participate in projects, practical work, studio work, laboratory work, presentation, internships, and activities that are related to the industry, which enable the students to learn how to apply what they have studied practically.
| Program | Eligibility Criteria | Selection criteria |
|---|---|---|
| B.Tech (All Branches) | 10+2 Physics and Maths + Chem/CS; 60% | JEE Main / Merit |
| BCA | 10+2 with Maths/CS; 50% | Merit-based |
| BBA | 10+2 in any stream; 50% | Merit-based |
| B.Com / B.Com (Hons.) | 10+2 in Commerce/Maths preferred; 50% | Merit-based |
| BA (All Subjects) | 10+2 in any stream; 50% | Merit-based |
| B.Des | 10+2 in any stream; 50% | Merit / Design Aptitude |
| B.Arch | 10+2 with PCM; as per COA standards | NATA |
| BA LLB (5-Year) | 10+2 in any stream; ~50% | Merit / CLAT not mandatory |
| Program | Eligibility Criteria | Selection criteria |
|---|---|---|
| M.Tech | B.Tech/B.E.; ~50% | GATE / Merit |
| MCA | Graduation with Maths; 50% | Merit / Entrance |
| MBA | Graduation; ~50% | CAT / MAT / CMAT / University Test + PI |
| M.Com | B.Com or equivalent; ~50% | Merit-based |
| MA | Relevant graduation; ~50% | Merit-based |
| M.Sc. | Relevant graduation; ~50% | Merit-based |
| LLB (3-Year) | Graduation; 45–50% | Merit-based |
| LLM | LLB; 50% | Merit-based |
| Program | Eligibility Criteria | Selection Criteria |
|---|---|---|
| PhD (All Disciplines) | PG degree; 55% | University Entrance + Interview |
| Event | Date |
|---|---|
| Application Form Opens | November 2025 |
| Last Date to Apply | August 2026 |
| Entrance / Interview | April 2026 |
| Counselling / Admission Confirmation | March - August 2026 |
| First day of Academic Year | July - August 2026 |
| Course | Duration | Specializations | 1st Yr Fee (Approx) | Accepted Exam |
|---|---|---|---|---|
| B.Tech | 4 Years | CSE, AI/ML, Mechanical, Civil, ECE | ₹2.0L–2.8L | JEE Main |
| MBA | 2 Years | HR, Finance, Marketing, Analytics | ₹2.5L–3.0L | CAT / MAT / CMAT |
| BA LLB | 5 Years | Corporate, Criminal, Constitutional Law | ₹1.3L–1.6L | CLAT / Merit |
| BBA / BCA | 3 Years | Management, IT | ₹1.4L–1.8L | Merit |
| M.Tech | 2 Years | CS, Data Science, Mechanical | ₹1.8L–2.2L | GATE / Merit |
| PhD | Min. 3 Years | Engineering, Law, Management, Science | ₹1,00,000/year | University Test |
Sage university of India, Bhopal can hold university level entrance examinations or interviews in some of their UG, PG and PhD courses. These evaluations assess subject knowledge, intelligence and critical thinking, academic preparedness and program suitability.
In most UG programs, one can have direct entry into the program without mandatory national entrance tests.
Not for all courses. Most UG programs are based on merit whereas the PG and PhD programs might involve entrance tests or even interviews.
JEE Main, CUET, CAT, MAT, CMAT, CLAT, NATA, and university level (program wise).
It is assumed that the academic year will begin in July or August 2026.
