Mewar University Chittorgarh offers a wide range of undergraduate, postgraduate, diploma, and doctoral programs across multiple disciplines such as Engineering, Management, Law, Agriculture, Science, Pharmacy, and Humanities. The university is known for its inclusive education system, industry-oriented curriculum, and emphasis on research, innovation, and skill development. With modern infrastructure, experienced faculty, and practical exposure through internships and projects, Mewar University aims to prepare students for diverse career opportunities.
The B.Tech programs focus on technical knowledge, practical skills, and industry exposure. Students gain hands-on experience through labs, workshops, and internships, ensuring they are industry-ready upon graduation.
| Program | Specialization | Eligibility |
|---|---|---|
| BTech | Computer Science Engineering | 10+2 PCM |
| BTech | Mechanical Engineering | 10+2 PCM |
| BTech | Civil Engineering | 10+2 PCM |
| BTech | Electrical Engineering | 10+2 PCM |
MBA programs are designed to develop managerial, analytical, and leadership skills. The curriculum includes case studies, internships, and industry interaction to prepare students for corporate roles.
| Program | Specialization | Eligibility |
|---|---|---|
| MBA | Marketing | Graduation |
| MBA | Finance | Graduation |
| MBA | Human Resource | Graduation |
The university offers a variety of science programs focusing on theoretical knowledge and practical applications. These courses are suitable for students interested in research, agriculture, and applied sciences.
| Program | Specialization | Eligibility |
|---|---|---|
| BSc | Agriculture | 10+2 PCB/PCM |
| BSc | Biotechnology | 10+2 PCB |
| BSc | Physics / Chemistry / Mathematics | 10+2 Science |
Law programs aim to build strong legal knowledge along with practical exposure through moot courts, internships, and case studies.
| Program | Specialization | Eligibility |
|---|---|---|
| BA LLB | Integrated Law | 10+2 |
| LLB | Law | Graduation |
| LLM | Law | LLB |
| Courses | Fees | Duration | Eligibility |
|---|---|---|---|
| B.Tech (All Specializations) | 1,20,000 | 4 Years | 10+2 with PCM |
| MBA (All Specializations) | 1,50,000 | 2 Years | Graduation |
| B.Sc Agriculture | 1,00,000 | 4 Years | 10+2 with PCB/PCM |
| B.Sc (Science Streams) | 60,000 | 3 Years | 10+2 Science |
| BA LLB | 80,000 | 5 Years | 10+2 |
| LLB | 60,000 | 3 Years | Graduation |
| LLM | 70,000 | 2 Years | LLB |
| B.Pharm | 1,20,000 | 4 Years | 10+2 with PCB/PCM |
| D.Pharm | 80,000 | 2 Years | 10+2 with PCB/PCM |
| BA / B.Com / BBA | 50,000 | 3 Years | 10+2 |
| MA / M.Com / M.Sc | 60,000 | 2 Years | Graduation |
The university offers UG, PG, diploma, and doctoral programs in engineering, management, law, agriculture, pharmacy, and arts.
The fee ranges between ₹40,000 to ₹1.8 lakh per year depending on the course.
Eligibility varies by program, generally requiring 10+2 for UG and graduation for PG courses.
Admission is mostly merit-based, though some programs may require entrance exams or interviews.
