| Course | Specialization | Duration | Eligibility | Fees per Year |
|---|---|---|---|---|
| B.Tech | CSE, Data Science, AI, ML, IT | 4 Years | 10+2 with PCM | ₹1,70,000 |
| B.Tech | Chemical Engineering | 4 Years | 10+2 with PCM | ₹1,70,000 |
| B.Tech | Civil Engineering | 4 Years | 10+2 with PCM | ₹1,70,000 |
| B.Tech | Electronics & Communication Engineering | 4 Years | 10+2 with PCM | ₹1,70,000 |
| B.Tech | Electrical Engineering | 4 Years | 10+2 with PCM | ₹1,70,000 |
| B.Tech | Instrumentation & Control Engineering | 4 Years | 10+2 with PCM | ₹1,70,000 |
| B.Tech | Mechanical Engineering | 4 Years | 10+2 with PCM | ₹1,70,000 |
| B.Tech | Mining Engineering | 4 Years | 10+2 with PCM | ₹1,70,000 |
| Diploma | Civil, CSE, Electrical, Mechanical, Mining | 3 Years | 10th / 10+2 | ₹75,000 |
| BCA | Data Science, AI, Web Tech, Cloud, Cyber Security | 3 Years | 10+2 | ₹1,35,000 |
| B.Sc (IT) | Information Technology | 3 Years | 10+2 (Science) | ₹1,35,000 |
| BBA | General | 3 Years | 10+2 | ₹1,35,000 |
| BBA (Aviation) | Aviation Management | 3 Years | 10+2 | ₹1,35,000 |
| B.Com (Hons.) | Commerce | 3 Years | 10+2 | ₹50,000 |
| B.Sc | General & Life Sciences | 3 Years | 10+2 (Science) | ₹53,000 |
| B.Sc Agriculture | Agriculture | 4 Years | 10+2 (Science) | ₹1,70,000 |
| B.Sc Forestry / Horticulture | Forestry / Horticulture | 4 Years | 10+2 (Science) | ₹1,70,000 |
| B.A (Psychology) | Psychology | 3 Years | 10+2 any stream | ₹33,000 |
| B.A | Yoga | 3 Years | 10+2 any stream | ₹25,000 |
| B.A | General Arts | 3 Years | 10+2 any stream | ₹50,000 |
| BVA / BPA | Fine Arts / Performing Arts | 4 Years | 10+2 any stream | ₹50,000 |
| LL.B (Integrated) | BA LL.B / BBA LL.B | 5 Years | 10+2 | ₹1,70,000 |
| GNM | Nursing | 3 Years | 10+2 PCB | ₹1,35,000 |
| B.Sc Nursing | Nursing | 4 Years | 10+2 PCB | ₹2,10,000 |
| Bachelor Paramedical | BMLT, BRT, BOTT, Dialysis, Cardiac etc. | 4 Years | 10+2 (Science) | ₹1,70,000 |
| Course | Specialization | Duration | Eligibility | Fees per Year |
|---|---|---|---|---|
| M.Tech | Engineering Specializations (CSE, DS, VLSI, Structural, etc.) | 2 Years | B.Tech / B.E. | ₹1,35,000 |
| MBA | Management | 2 Years | Graduation | ₹1,70,000 |
| MBA (Executive) | Management | 2 Years | Graduation | ₹1,70,000 |
| M.Com | Commerce | 2 Years | B.Com | ₹50,000 |
| M.Sc | Science Disciplines | 2 Years | B.Sc | ₹1,35,000 |
| M.A | Arts & Humanities | 2 Years | Graduation | ₹50,000 |
| MSW | Social Work | 2 Years | Graduation | ₹50,000 |
| M.Pharma | Quality Assurance / Pharmaceutics | 2 Years | B.Pharm | ₹1,35,000 |
| LL.M | Legal Studies | 2 Years | LL.B | ₹75,000 |
| Diploma (PG) | Agriculture Extension / Yoga | 1 Year | 10+2 / Graduation | ₹25,000 – ₹53,000 |
| Certificate | Yoga / Astrology | 6 Months | 10+2 | ₹10,000 |
| Course | Specialization | Duration | Eligibility | Total Fees |
|---|---|---|---|---|
| Ph.D | Life Sciences, Physical Sciences, Maths, Biotechnology, Env. Science | 3 Years | PG + Entrance | ₹3,50,000 |
| Ph.D | Legal Studies | 3 Years | LL.M / Relevant PG | ₹3,50,000 |
