Applications to undergraduate, postgraduate, and doctoral courses in engineering, management, law, design, architecture, and applied sciences can now be made at Admissions 2026 at Manipal University Jaipur. The university was established in 2011 and is situated on the Jaipur-Ajmer Expressway, with admission being by merit and entrance based, taking national and university-level examination scores, including MET, JEE Main, CUET, CAT, MAT, CLAT, and NATA, depending on the course.
Manipal University Jaipur is commonly known for its industry-based curriculum, skills-based pedagogy, and outcome-based academic framework. The university focuses on career readiness in the long term by balancing classroom education, practical projects, and internships with exposure to research and industry interaction.
The campus is a fully residential, purpose-built campus with a high concentration on the academic environment but also well connected to the city of Jaipur. Over the years it has established a reputation as a professionally oriented institution that places emphasis on applied learning and employability rather than simply a purely theoretical teaching institution.
| Category | Details |
|---|---|
| Name of the University | Manipal University Jaipur (MUJ) |
| Established | 2011 |
| Institution Type | Private University (UGC-approved) |
| Popular Courses | B.Tech, M.Tech, MBA, BBA, BCA, BA LLB, B.Des, B.Arch |
| Basis of Admission | Merit-based & Entrance Exam |
| Entrance Exams Accepted | MET, JEE Main, CUET, CAT, MAT, CMAT, CLAT, NATA |
| Application Mode | Online |
Most programs go beyond regular lectures. Students are engaged in projects, lab activities, presentations, internships, live industry work, and research studies to enable them to integrate theory with real-world practice.
| Program Name | Eligibility Criteria | Selection Criteria |
|---|---|---|
| B.Tech (All Branches) | 10+2 with Physics & Mathematics, 50–60% | MET / JEE Main / Merit |
| BCA | 10+2 with Mathematics/CS, 50% | Merit-based |
| BBA | 10+2 any stream, 50% | Merit-based |
| B.Com / B.Com (Hons.) | 10+2 Commerce/Maths, 50% | Merit-based |
| BA / B.Sc / B.Des / B.Arch / Law | 10+2 with relevant subjects, 50–55% | Merit / Entrance (if applicable) |
| Program Name | Eligibility Criteria | Selection Criteria |
|---|---|---|
| M.Tech | B.Tech/B.E., 50% | GATE / MET / Merit |
| MBA | Any graduation, 50% | CAT / MAT / CMAT / MET + PI |
| MCA / M.Sc / MA / M.Com | Bachelor's in relevant field, 50% | Merit / Entrance |
| LLM / M.Arch / M.Des | Relevant qualification, 45–50% | Merit-based |
| Program Name | Eligibility Criteria | Selection Criteria |
|---|---|---|
| PhD (All Disciplines) | PG degree in relevant field, 55% | University Entrance Test + Interview |
| Event | Expected Date |
|---|---|
| Application Form Opens | December 2025 |
| Last Date to Apply | May 2026 |
| Entrance Exams | April–May 2026 |
| Counselling / Seat Allotment | June 2026 |
| Academic Session Begins | July 2026 |
Note: Additional phases may continue till July 2026 (tentative) depending on seat availability.
| Course | Duration | Specializations | 1st Year Fee | Accepted Exam | App. Fee |
|---|---|---|---|---|---|
| B.Tech | 4 Years | CSE, AI & ML, Data Science, Mechanical, Civil, ECE | ₹2.5–3.2L | MET / JEE Main | ₹1,000 |
| MBA | 2 Years | HR, Finance, Marketing, Analytics | ₹3.0–3.5L | CAT / MAT / CMAT | ₹1,000 |
| BA LLB | 5 Years | Corporate, Criminal, Constitutional Law | ₹1.8–2.1L | CLAT / MET | ₹1,000 |
| BBA / BCA | 3 Years | Management, IT | ₹1.7–2.0L | Merit | ₹1,000 |
| M.Tech | 2 Years | CS, Data Science, Mechanical | ₹2.1–2.5L | GATE / MET | ₹1,000 |
| PhD | Min. 3 Years | Engineering, Management, Law, Sciences | ₹1.3L/year | MUJ Entrance Test | ₹1,000 |
The MET (Manipal Entrance Test) is conducted by Manipal University Jaipur for admission to select undergraduate and postgraduate courses. MET evaluates subject knowledge, aptitude, and academic preparedness, and serves as an alternative route for students who may not have appeared in national-level examinations.
MET provides students a straightforward and accessible route to secure admission at MUJ, especially for courses that do not require national-level entrance exam scores.
