
“Lovely Professional University (LPU), Punjab”
Lovely Professional University (LPU), Punjab now takes applications in the 2025-26 academic cycle. The university has an extensive range of undergraduate, postgraduate, and doctoral programs, and its main focus is on the experiential learning approach, industry integration, skills acquisition, and employability-related outcomes.
LPU offers studies in the field of Engineering, Management, Law, Computer Applications, Design, Architecture, Sciences, Arts, Commerce, Humanities, Agriculture and Allied Health Sciences. Its admission structure is shaped in a transparent, inclusive and student-focused manner where the learners with different academic backgrounds can get access to higher education through a flexible but merit-based process.
| Category | Details |
|---|---|
| Method of use | Online (Primary) |
| Selection Criteria | Merit / Entrance Exam / Interview or Portfolio (where necessary) |
| Programs Provided | UG, PG, Doctoral. |
| Admitted Entrance Exam | LPUNEST, JEE Main, CUET, CAT, MAT, XAT, CLAT |
| Opening of academic session | July - August 2026. |
| Program Level | Program Name | Eligibility Criteria | Selection criteria |
|---|---|---|---|
| UG | B.Tech (All Branches) | 10+2 with Physics and Mathematics; Approximately 50%. | LPUNEST / JEE Main / CUET |
| UG | BCA | 10+2 with Mathematics / CS; 50 to 50% | LPUNEST / Merit |
| UG | BBA | 10+2 in any stream; 50% or so | LPUNEST / Merit |
| UG | B.Com / B.Com (Hons.) | 10+2 (Commerce/Maths preferred); 50%. | Merit / LPUNEST. |
| UG | BA (All Streams) | 10+2 in any stream; 50 per cent or so | Merit-based. |
| UG | B.Sc. (PCM / CS / Data Science) | 10+2 in relevant subject; 50-60% | Merit / LPUNEST |
| UG | B.Des | 10+2 in any stream; 50% | Personal interview/ Portfolio / Interview |
| UG | BA LLB (5-Year) | 10 +2 in any course; =50% | LPUNEST / CLAT. |
| UG | BBA LLB (5-Year) | 10 + 2 in any stream; unknown average; about 50% | LPUNEST / CLAT |
| PG | M.Tech | B.Tech/B.E. in relevant field; 50%+ | LPUNEST / GATE. |
| PG | MCA | Bachelors in Mathematics; 50 per cent or so | LPUNEST |
| PG | MBA | Any degree; about half of them | Interview / LPUNEST / CAT / MAT / XAT. |
| PG | M.Com | B.Com or equivalent; 50% or less | Merit / LPUNEST |
| PG | MA / M.Sc. | Graduation in a relevant discipline; 50 percent or less | Merit / LPUNEST. |
| PG | LLB (3-Year) | Bachelor's degree; 45-50 percent | Merit / LPUNEST. |
| PG | LLM | LLB degree; 50% | Merit-based |
| PhD | PhD (All Disciplines) | PG degree in field of study; 55% (approximately) | Entrance Test + Interview |
| Activity | Tentative Dates |
|---|---|
| Applications Open | January 2026-February 2026 |
| Entrance Exams / Counselling | March 2026-July 2026. |
| Merit List Declaration | June-July 2026. |
| Confirming fees and admission to school | July 2026-August 2026. |
| First Day of Classes | August 2026. |
True, LPU offers provisional admission prospects by eligibility and performance in entrance.
Yes, most of the programs incorporate industry-accepted certifications and ability-based modules.
Hostel facility is not compulsory but greatly desired since the campus is fully residential.
Indeed, LPU encourages innovation, startups, incubation, and entrepreneurial activities in special centers and mentorship.