| Course | Specialization / Notes | Duration | Eligibility | Fees / Year (INR) |
|---|---|---|---|---|
| B.Tech | Automobile Engineering | 4 yrs | 10+2 with PCM + GUJCET/Entrance | ~₹96,000 – ₹1,15,400 |
| B.Tech | Civil Engineering | 4 yrs | 10+2 with PCM | ~₹96,000 – ₹1,15,400 |
| B.Tech | Computer Engineering | 4 yrs | 10+2 with PCM | ~₹96,000 – ₹1,15,400 |
| B.Tech | Computer Science & Engg (CSE) | 4 yrs | 10+2 with PCM | ~₹96,000 – ₹1,15,400 |
| B.Tech | Electrical Engineering | 4 yrs | 10+2 with PCM | ~₹96,000 – ₹1,15,400 |
| B.Tech | Electronics & Communication Engg | 4 yrs | 10+2 with PCM | ~₹96,000 – ₹1,15,400 |
| B.Tech | Information Technology | 4 yrs | 10+2 with PCM | ~₹96,000 – ₹1,15,400 |
| B.Tech | Mechanical Engineering | 4 yrs | 10+2 with PCM | ~₹96,000 – ₹1,15,400 |
| B.Arch | Architecture | 5 yrs | 10+2 + NATA | ~₹1,17,000 |
| B.Des | Design (Industrial / Fashion / Communication) | 4 yrs | 10+2 + Portfolio | ~₹2,61,000 |
| B.Sc | Media, Animation & Graphic Design | 3 yrs | 10+2 | ~₹1,65,000 |
| B.Sc | Science (Various) | 3 yrs | 10+2 | ~₹30,000 – ₹1,65,000 |
| BBA | Business Administration | 3 yrs | 10+2 (any stream) | ~₹75,000 – ₹89,500 |
| B.Com | Commerce / ACCA (with options) | 3 yrs | 10+2 | ~₹45,000 – ₹89,500 |
| BCA | Computer Applications | 3 yrs | 10+2 | ~₹58,000 – ₹89,500 |
| B.Sc | Computer Science (AI & ML) | 3 yrs | 10+2 | ~₹50,000 – ₹60,000 |
| B.Sc | Data Science | 3 yrs | 10+2 (Math/Stats) | ~₹60,000 |
| B.Sc | Aircraft Maintenance (Hons) | 3 yrs | 10+2 PCM | ~₹60,000 |
| Course | Specialization / Notes | Duration | Eligibility | Fees / Year (INR) |
|---|---|---|---|---|
| MBA | Management (General & special streams) | 2 yrs | Graduation (any) with 50% | ~₹85,000 – ₹1,12,600 |
| M.Tech | Engineering Streams | 2 yrs | B.Tech + relevant | ~₹1,26,000 |
| MCA | Computer Applications | 2 yrs (some dual degree as 5 yrs) | Graduation with 50% + math | ~₹82,000 – ₹89,000 |
| M.Sc | Science (Animation, VFX, Media & others) | 2 yrs | B.Sc | ~₹1,25,000 – ₹2,20,000 |
| MA | Arts / Humanities | 2 yrs | Graduation | ~₹18,000 – ₹40,000 |
| Course | Specialization / Notes | Duration | Eligibility | Fees / Year (INR) |
|---|---|---|---|---|
| Ph.D. | Engineering & Technology | ~3–6 yrs | Master’s degree + entrance/NET/U-exam | ~₹1,95,000 – ₹2,22,000 |
| Ph.D. | Design | ~3–4 yrs (part-time option) | Master’s / relevant | ~₹55,500 |
| Ph.D. | Science / Humanities / Management | ~3–6 yrs | Master’s degree | ~₹1,95,000 – ₹2,22,000 |
