Indus University Admission is designed with the purpose of being student-friendly as well as merit-based and not based on competitive cut-off. The university considers students only based on their academic background, suitability to the subject, and their eligibility for the program, thus making the process particularly easily reachable to ordinary full-time students who apply after Class 12 or upon graduation.
Indus University has admissions to undergraduate, postgraduate, and doctoral courses in the fields of engineering, management, architecture, design, law, computer applications, sciences, and humanities. Although the eligibility criteria for different programs differ, the general trend is that most admissions are made on the basis of previous academic performance and, in some cases, on the basis of an entrance test or round of interaction.
The admission is done within several months so that students have ample time to apply and formalities are done stepwise.
| Category | Information |
|---|---|
| Name of the University | Indus University. |
| Year of Establishment | 2006 |
| Form of University | Private (UGC Recognized) |
| Major Programs | B.Tech, MBA, BBA, BCA, Law, Design, Architecture |
| Selection Process | Academic Review and Program-Specific Evaluation. |
| Application Mode | Online and offline. |
The subject relevancy is also matched to the admissions, and this makes sure that the students have the proper academic background to pursue their preferred program. This will be the way to ensure that students have an easy time going into university-level courses.
| Program Level | Program Name | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| UG | B.Tech (All Branches) | 10+2 with PCM; 60% and above | Merit / JEE Main / GUJCET |
| UG | BCA | 10+2 with Mathematics / CS; 50% or less | Merit-based. |
| UG | BBA | 10+2 in any stream; 50% | Merit-based. |
| UG | B.Com / B.Com (Hons.) | 10 + 2 with Commerce/Maths desirable; approximately 50% | Merit. |
| UG | BA (All Subjects) | 10+2 in any stream; 50% | Merit-based. |
| UG | B.Sc. (Science Streams) | 10 plus 2 with related subjects; 50% | Merit. |
| UG | B.Pharm | 10+2 PCM/PCB; 50% | Merit / Entrance. |
| UG | BA LLB (5-Year) | 10 + 2 in any stream; 50-60% | Merit-based. |
| UG | BBA LLB (5 Years) | 10+2 in any stream; 50% | Merit-based. |
| PG | M.Tech | B.Tech/B.E. in relevant field; 50% | GATE / Merit. |
| PG | MCA | Graduation with Mathematics; 50% | Merit / Entrance. |
| PG | MBA | Bachelor's degree in any field; 50% | CAT / MAT / CMAT / Merit + PI. |
| PG | M.Com | B.Com or equivalent; 50% or less | Merit-based. |
| PG | M.Sc. | Diploma in related field; 50% or less | Merit-based. |
| PG | LLB (3-Year) | Bachelor's degree in any subject; 45-50% | Merit-based. |
| PG | LLM | LLB degree; 50% | Merit-based. |
| PhD | PhD (All Disciplines) | PG degree in pertinent area; 55% or so | Entrance + Interview |
The percentage of eligibility is suggestive and can differ depending on the program.
Precise charges are based on specialization and year of study.
| Stage | Period |
|---|---|
| Applications Open | December–July. |
| Application Review and Shortlisting | January–July. |
| Interaction / Entrance (where necessary) | January-July(as scheduled). |
| Start of the session | July–August. |
Indus University has been described as having a well-organized, clear, and organized process of admission. With the focus on academic appropriateness and the readiness to have an open entry point, the university does not put excess stress on students. Students that satisfy the eligibility criteria and submit their applications in time usually have an easy admission process.
No. Most of the programs are merit-based, and entrance tests or interviews are only done when necessary.
Yes, the applicants can apply to as many programs as they want as long as they have the eligibility criteria.
The university will put into consideration academic background, subject pertinence, and readiness of the course taken.
Yes. Depending on the specialization, use of labs, and intensity of the program, the fee structure may vary.
