Delhi Institute of Engineering Studies is a professional educational institute that offers training, education and skill development in engineering, technical and technology fields. The institute is focused to develop learning experiences that are industry relevant, technically oriented and education driven in professional fields like engineering, information technology and other technology sectors.
At DIES, a blend of academic training, practical learning, technical expertise and professional development helps the students acquire the latest knowledge and skills. DIES is committed to innovative, employable, technically excellent and outcome-based education and training to help the students acquire their academic and professional goals in engineering and technology education and training, as they are well prepared in technology oriented and modern professional fields.
| Parameter | Details |
|---|---|
| Establishment Year | 2002 |
| Location | New Delhi, India |
| Ownership Type | Private Educational Institution |
| Campus Size | Urban academic campus with technical training facilities |
| Accreditation & Approval | Program-specific affiliations, educational recognitions, and technical training certifications (where applicable) |
| Flagship Courses | Computer Science, Information Technology, Software Development, Electronics, Technical Diploma Programs, Engineering Skill Development Courses |
| Total Courses Offered | 20+ certificate, diploma, technical training, and professional development programs (approx.) |
| Total Student Intake (Projected) | 1500+ students annually across engineering and technology disciplines (approx.) |
| Faculty Strength | Experienced faculty members, technical trainers, and industry professionals (approx.) |
| Student-Faculty Ratio | Approximately 15:1 |
| Gender Diversity (Students) | Co-educational learning environment with diverse student participation |
| Gender Diversity (Faculty) | Mixed-gender faculty and professional instructors |
| Scholarships Available | Merit-based scholarships, fee concessions, and institution-specific financial assistance schemes |
| Highest Package | Varies depending on specialization, technical skills, and recruiter demand |
| Average Package | 3-6 LPA (approx., program-dependent) |
| Placement Rate | Moderate to good across engineering, technology, and technical support sectors |
| Top Recruiters | TCS, Infosys, Wipro, HCL, Tech Mahindra, startups, software firms, and regional technology employers |
| Campus Facilities | Computer laboratories, technical labs, smart classrooms, library resources, seminar halls, training centers, and student support services |
| Hostel Capacity | Limited or no dedicated hostel facilities |
| Admission Basis | Direct admission and merit-based enrollment process |
| Accepted Entrance Exams | Generally not mandatory for most certificate and diploma programs; program-specific eligibility criteria may apply |
In recent academic years, DIES has developed and incorporated more programs for technology driven learning and practical training and skill development that cater to the dynamic industry requirements and also strengthened technical infrastructure and experiential learning opportunities to ensure that the students acquire technical expertise and enhanced employability.
DIES always maintain an energetic learning environment and professional learning with numerous campus activities throughout the year.
Delhi Institute of Engineering Studies continue to strengthen its positioning as a career-oriented engineering and technical training and education institution, committed to academic excellence, practical learning, innovation and professional development. DIES strives to shape engineers and technology professionals of the future with advanced, effective technical education and hands-on training and skills necessary for navigating the ever-evolving technological landscape.
