Chartered Institute of Technology (CIT), Sirohi, is a privately operated engineering college located at Village Danvav, Mount Road, Abu Road, District Sirohi, Rajasthan 307510, India. The institute was founded in 2009 and is managed under the umbrella of the Gyan Raman Charitable Trust. It mainly aims to provide technical and professional education in core engineering fields. CIT follows a practical and industry-focused approach, supported by laboratory exposure, academic projects, and structured technical teaching.
It is approved by the All India Council of Technical Education (AICTE) and is affiliated with Bikaner Technical University (BTU), Bikaner. CIT provides entry-level engineering education in accordance with the regulations and academic framework established by the concerned authorities.
| Parameter | Details |
|---|---|
| Establishment Year | 2009 |
| Location | Village Danvav, Mount Road, Abu Road, Sirohi District, Rajasthan, India |
| Type of ownership | Private Engineering College (Gyan Raman Charitable Trust) |
| Campus Size | Approx. 10–15 acres (reported campus area range) |
| Accreditation & Approval | Approved by AICTE; affiliated with Bikaner Technical University (BTU), Rajasthan |
| Flagship Courses | B.Tech in Computer Science Engineering, Mechanical Engineering, Civil Engineering, Electrical Engineering, and Electronics and Communication Engineering |
| Undergraduate Engineering Programs | 5 or more different undergraduate engineering programs |
| Total Student Intake (Approved Intake) | According to AICTE-approved intake (intake is program-wise and may change annually) |
| Faculty Strength | Faculty members in core engineering departments (as per AICTE standards) |
| Student-to-Faculty Ratio | Maintained according to AICTE guidelines |
| Gender Diversity (Students) | Single-sex institution |
| Gender Diversity (Faculty) | Mixed-gender departments |
| Scholarships Available | Government scholarships (SC/ST/OBC/Minority) and state welfare schemes |
| Highest Package | Approx. 5–6 LPA (recorded in recent cycles; varies annually) |
| Mean Package | About 2.5–3.5 LPA (program-based and depends on the year) |
| Placement Rate | Placement support is provided; placement outcomes vary yearly |
| Best Recruiters | Regional IT companies, infrastructure firms, manufacturing companies, and local engineering companies (recruiter list varies each year) |
| Campus Facilities | Academic blocks, engineering laboratories, library, hostels, seminar hall, sports facilities, and cafeteria |
| Hostel Capacity | Separate hostels for boys and girls (capacity varies) |
| Admission Basis | Merit-based and entrance examination (as per state standards) |
| Offered Entrance Exams | JEE Main, REAP (Rajasthan Engineering Admission Process) |
Over the past academic cycles, Chartered Institute of Technology has been working to enhance its academic offerings in fundamental engineering disciplines and remain aligned with regulatory and affiliating university requirements. Focus has been given to maintaining laboratory standards, structured curriculum implementation, and increasing student technical exposure.
Chartered Institute of Technology conducts academic and co-curricular programs throughout the academic year to promote organized learning and student participation in engineering fields.
Chartered Institute of Technology, Sirohi, continues to remain a technology-focused institution in the region, providing undergraduate technical education in Rajasthan. Approved by AICTE and affiliated with BTU, the institute operates within a regulated academic environment designed to deliver foundational engineering skills. CIT’s vision is centered on offering affordable technical education, structured academic growth, and meaningful learning exposure to aspiring engineers in the region.
