The SRM University Sonepat highlights present SRM University Delhi-NCR, Sonepat as a private multidisciplinary university located in Rajiv Gandhi Education City in Haryana within the Delhi-NCR region. The SRM University Delhi NCR Sonepat highlights reflect a well-organized academic system, technology-powered learning environment, and strong industry relevance. These SRM Sonepat overview details emphasize modern infrastructure, academic flexibility, and professional-focused education.
With the heritage of the SRM Group of Institutions, the SRM University Haryana highlights showcase a combination of academic background, research exposure, innovation, skill building, and global educational practices. The SRM University Sonepat key facts include multidisciplinary programs, industry-linked curriculum, and strong student support systems. These SRM University Sonepat details further highlight leadership development, entrepreneurship exposure, and professional readiness across disciplines.
| Parameter | Details |
|---|---|
| Establishment Year | 2013 |
| Location | Sonepat, Haryana, India (Rajiv Gandhi Education City, Delhi-NCR) |
| Type of ownership | Private University (SRM Group of Institutions) |
| Campus Size | 40+ acres (approx.) |
| Accreditation & Approval | UGC-recognized; AICTE (Law programs) BCI (Law programs) Statutory council approvals as necessary. These SRM Sonepat campus placements approvals highlight regulatory compliance and academic credibility. |
| flagship Courses | Engineering, Management, Law, Computer Applications, Sciences, Commerce, Liberal Arts. These programs form part of SRM University Sonepat key facts and academic strengths. |
| Total Number of courses offered | 100+ courses at UG,PG and PhD level (approximately) |
| Total Student Intake (Projected) | 6,000 + students including the UG, PG and PhD programs (approx.) |
| Faculty Strength | 300 or more Full professors, associates, assistant professors (estimated) |
| Faculty to Student Ratio | There is about 15 to 1. |
| Gender Diversity (Students) | Campus is fully co-ed. |
| Gender Diversity (Faculty) | Even-handed gender distribution in departments. |
| Types of scholarships | merit based, performance based, need based and category related scholarship. |
| Top salary package | ₹40+ LPA (choose positions, new placement rounds- indicative) |
| Mean Package | ₹4 -5 LPA (program specific - indicative) |
| Placement Rate | 75-85% (exists by program, year -indicative) |
| Best Recruiters | TCS, Infosys, Wipro, Accenture, Cognizant, Capgemini, Deloitte, EY, HCL, Amazon partners, ICICI Bank. These recruiters strengthen SRM Sonepat campus placements approvals and industry exposure. |
| Campus Facilities | Academic blocks, state-of-the-art labs, central library, hostels, sports, auditoriums, innovation and incubation centers. These facilities are part of SRM University Sonepat highlights and infrastructure strengths. |
| Hostel Capacity | Hostel space of 3000(approximately) |
| Admission Basis | Academic analysis together with entrance test / interview (program-based) |
| Accepted Entrance Exams | JEE Main, CUET, university level examination, national/state examination (where applicable) |
As part of SRM University Sonepat ranking highlights, the university continues strengthening its academic ecosystem to match evolving industry expectations and global academic standards. These SRM University Haryana highlights reflect continuous curriculum upgrades, skill-based training, and research-driven initiatives.
The SRM Sonepat overview also highlights a vibrant campus life balancing academics, professional exposure, creativity, and personal development. These SRM University Sonepat details emphasize technical events, innovation programs, and student engagement throughout the academic year.
The SRM University Haryana highlights emphasize academic excellence, innovation, employability, and global exposure. These SRM University Sonepat highlights include multidisciplinary programs, modern pedagogy, research-based learning, and long-term institutional growth. The SRM University Sonepat ranking highlights and academic expansion make the university a strong choice for students seeking holistic education and career growth.
