
“Pacific University, Udaipur (PAHERU), Rajasthan, Eligibility, Exams, Top Colleges, Fees”
In the category of the growing number of privately owned universities in Rajasthan, Pacific University, Paheru, has a medium and adaptable cut-off policy that gives a broad scope of students who are considered for admissions. The admission process has been designed in such a way that it balances academic expectations as well as accessibility, and as a result, the university is a possible option for those students who meet the basic eligibility requirements and apply within the due dates.
The cut-off at Pacific University, Paheru, is not fixed but varies annually according to various academic and administrative factors. These include the number of applicants, success in entrance exams, seat availability, and demand for particular programs. In engineering programs, both merit and entrance examination marks (Class 12) are taken into account, whereas in non-technical courses, academic performance often becomes a priority.
| B.Tech Specialization | Predicted Cut-Off |
|---|---|
| Computer Science & Engineering (CSE) | 60–65 percent (10+2) / JEE Main 55–60 percentile. |
| CSE (AI & Data Science) | 58–62 percent / JEE Main: 50–55 percentile. |
| Information Technology (IT) | 55–60 percent / JEE Main: 50 percentile. |
| Electronics & Communication Engineering (ECE) | 55–60 percent / JEE Main: 45–50 percentile. |
| Mechanical Engineering | 50–55 percent / JEE Main: 45–50 percentile. |
| Civil Engineering | 50 percent and above / JEE Main: 45 percentile. |
| Electrical Engineering | 50–55 percent / JEE Main: 45–50 percentile. |
| Program | Entrance Exam / Basis | Reported Cutoff (General Category) | Trend (Last 4–5 Years) |
|---|---|---|---|
| MBA | CAT | ≥ 55 Percentile | Stable |
| MBA | MAT | ≥ 60 Percentile | Stable |
| MBA | University Assessment / Merit | ≥ 50 percent | Stable |
| MCA | Graduation Merit (Maths) | 50 percent or above | Stable |
| M.Tech | GATE / Graduation Merit | ≥ 50% | Stable |
| B.Tech (CSE) | JEE Main / 10+2 Merit | ≥ 55–60% (PCM) | Stable |
| B.Tech (IT) | JEE Main / 10+2 Merit | ≥ 55% | Stable |
| B.Tech (Mechanical) | JEE Main / 10+2 Merit | 50–55% and above | Stable |
| B.Tech (Civil) | JEE Main / 10+2 Merit | 50% and above | Stable |
| BBA | 10+2 Merit | ≥ 50% | Stable |
| B.Com (Hons.) | 10+2 Merit | ≥ 50% | Stable |
| BA (Hons.) | 10+2 Merit | ≥ 50% | Stable |
| BCA | 10+2 (Maths / CS) | ≥ 50% | Stable |
| B.Sc. | 10+2 (Relevant Subjects) | 50–55% and above | Stable |
| LLB (3-year) | Graduation Merit | 45–50 percent | Stable |
| BA-LLB / BBA-LLB | 10+2 Merit | ≥ 50% | Stable |
| Pharmacy (B.Pharm) | 10+2 (PCM) | 50–55% | Stable |
| PhD (All Streams) | Entrance + Interview | University Qualifying Score | Varies |
Pacific University, Paheru, has a cut-off system that is intended to be inclusive and retain the basic quality of academics. Students with normal academic performance and on-time submission of applications have a good probability of admission, especially in non-competitive and moderate-demand branches.
The B.Tech cut-off at Pacific University, Paheru in 2026 is expected to remain moderate, similar to previous years, and largely dependent on applicant volume and merit levels.
The cut-off is not fixed and varies every year based on factors such as number of applications, seat availability, and overall student performance.
Admission to B.Tech programmes is generally based on Class 12 merit and/or performance in the university’s own entrance test, with flexibility for national exam scores where applicable.
Students can improve their chances by scoring well in PCM subjects, preparing thoroughly for entrance tests, and applying early during the admission cycle.