NIMS University Jaipur offers a comprehensive range of undergraduate, postgraduate, diploma, and doctoral (PhD) programs across disciplines such as Medical Sciences, Engineering, Management, Pharmacy, Law, Nursing, Allied Health Sciences, Aviation, Humanities, Science, and Commerce.
The university is known for its integrated medical ecosystem, hospital-based training, multidisciplinary campus, research focus, and wide variety of specialization-based programs including emerging domains like AI, Data Science, Public Health, and Hospital Management.
| Program | Specialization | Eligibility |
|---|---|---|
| BTech | Computer Science & Engineering | 10+2 PCM |
| BTech | CSE (AI & Data Science) | 10+2 PCM |
| BTech | Mechanical Engineering | 10+2 PCM |
| BTech | Civil Engineering | 10+2 PCM |
| BTech | Electrical Engineering | 10+2 PCM |
| BTech | Electronics & Communication | 10+2 PCM |
| MTech | Various Specializations | B.Tech |
These programs emphasize technical skills, innovation, and industry-oriented learning.
| Program | Specialization | Eligibility |
|---|---|---|
| BBA | General | 10+2 |
| BBA | Hospital Management | 10+2 |
| BBA | Aviation Management | 10+2 |
| MBA | General | Graduation |
| MBA | Hospital & Healthcare Management | Graduation |
| MBA | Finance | Graduation |
| MBA | Marketing | Graduation |
| MBA | Human Resource | Graduation |
| MBA | International Business | Graduation |
| MBA | Logistics & Supply Chain | Graduation |
| Program | Specialization | Eligibility |
|---|---|---|
| BSc | Biotechnology | 10+2 PCB/PCM |
| BSc | Microbiology | 10+2 PCB |
| BSc | Chemistry / Physics / Mathematics | 10+2 PCM |
| BSc (Hons.) | Biotechnology / Microbiology | 10+2 PCB |
| MSc | Biotechnology | Graduation |
| MSc | Chemistry / Physics / Mathematics | Graduation |
| MSc | Clinical Research | Graduation |
| MSc | Data Science | Graduation |
| Program | Specialization | Eligibility |
|---|---|---|
| MBBS | Medicine | 10+2 PCB + NEET |
| BDS | Dental | 10+2 PCB + NEET |
| BSc Nursing | Nursing | 10+2 PCB |
| GNM | Nursing | 10+2 |
| BPT | Physiotherapy | 10+2 PCB |
| MPT | Multiple Specializations | BPT |
| BSc | Medical Lab Technology | 10+2 PCB |
| BSc | Radiology & Imaging Technology | 10+2 PCB |
| BSc | Operation Theatre Technology | 10+2 PCB |
These programs provide extensive clinical exposure through the university hospital.
| Program | Specialization | Eligibility |
|---|---|---|
| BPharm | Pharmacy | 10+2 PCM/PCB |
| MPharm | Pharmaceutics / Pharmacology / QA | B.Pharm |
| Pharm D | Doctor of Pharmacy | 10+2 PCM/PCB |
| Program | Specialization | Eligibility |
|---|---|---|
| BA LLB | Integrated Law | 10+2 |
| BBA LLB | Integrated Law | 10+2 |
| LLB | Law | Graduation |
| LLM | Corporate / Criminal Law | LLB |
| Program | Specialization | Eligibility |
|---|---|---|
| BSc | Aviation | 10+2 |
| BSc | Aviation & Airport Management | 10+2 |
| Diploma | Aviation & Cabin Crew | 10+2 |
| BSc | Dialysis Technology | 10+2 PCB |
| BSc | Cardiac Care Technology | 10+2 PCB |
| Program | Specialization | Eligibility |
|---|---|---|
| BCom | General | 10+2 |
| BCom (Hons.) | Commerce | 10+2 |
| BCA | General | 10+2 |
| BCA | Data Science | 10+2 |
| MCA | Computer Applications | Graduation |
| Program | Specialization | Eligibility |
|---|---|---|
| BA | General | 10+2 |
| BA (Hons.) | Psychology / English / Sociology | 10+2 |
| MA | Psychology / English | Graduation |
| BEd | Education | Graduation |
| Program | Specialization | Eligibility |
|---|---|---|
| Diploma | Medical Lab Technology | 10+2 |
| Diploma | Radiology Technology | 10+2 |
| Diploma | Operation Theatre Technology | 10+2 |
| Diploma | Dialysis Technology | 10+2 |
| Diploma | Pharmacy | 10+2 |
| Program | Specialization | Eligibility |
|---|---|---|
| MD | General Medicine / Pediatrics / Dermatology / etc. | MBBS |
| MS | Orthopedics / ENT / Ophthalmology / etc. | MBBS |
| Program | Specialization | Eligibility |
|---|---|---|
| PhD | Medical / Engineering / Management / Pharmacy / Science / Law | Master’s Degree |
NIMS University Jaipur offers a wide range of programs including medical, engineering, management, pharmacy, law, aviation, nursing, allied health sciences, commerce, and doctoral programs with multiple specializations.
Its biggest strength is the integrated medical campus with a hospital, along with diverse programs in aviation, engineering, and management under one university.
Fees range from ₹30,000 to ₹6 lakh+ per year depending on the program, with medical courses being the highest.
Yes, NEET is required for MBBS/BDS/MD/MS, while other programs are generally merit-based or follow university-level admission procedures.
