The JECRC University is now taking admissions in the 2025-26 academic cycle. The university has a wide range of undergraduate, postgraduate and doctoral programs, which are highly geared towards experiential learning, integration with industry and employability based outcomes.
JECRC University is an institution that provides education in the fields of Engineering, Management, Law, Computer Applications, Design, Sciences, Arts, Commerce, and Humanities. The way it has organized the admission system is in a manner that it is transparent, accessible and student centered so that the learners of various academic backgrounds can easily access higher education in a flexible but merit based process.
| Category | Details |
|---|---|
| Mode of Application | Online and Offline |
| Selection Criteria | Merit / Entrance Exam / Interview (where necessary) |
| Programs Offered | UG, PG, Doctoral |
| Accepted Entrance Exams | JEE Main, CUET, CAT, MAT, CLAT, University Entrance Test. |
| Academic Session Begins | July – August 2026 |
| Program Level | Program Name | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| UG | B.Tech (All Branches) | 10+2 Physics + Mathematics + one subject (Chemistry/CS) 50+; | Merit in 10+2/ JEE Main/ CUET (program-wise) |
| UG | BCA | 10+2 with Mathematics/CS; ~50% | Merit-based |
| UG | BBA | 10+2 in any stream; ~50% | Merit-based |
| UG | B.Com / B.Com (Hons.) | 10+2 (Commerce/Maths preferred); ~50% | Merit-based |
| UG | BA (All subjects) | 10+2 in any stream; ~50% | Merit-based |
| UG | B.Sc. (PCM / CS / Data Science) | 10+2 with relevant subjects; ~50% | Merit-based |
| UG | B.Des | 10+2 in any stream; ~50% | Merit / Portfolio / Interview |
| UG | BA LLB (5-Year) | 10+2 in any stream; ~50% | Merit / CLAT (if applicable) |
| UG | BBA LLB (5-Year) | 10+2 in any stream; ~50% | Merit / CLAT (if applicable) |
| PG | M.Tech | B.Tech/B.E. in relevant field; ~50% | Merit / GATE (if applicable) |
| PG | MCA | Major in Mathematics; about half of it. | Merit / Entrance Test |
| PG | MBA | Degree in any field; <50% | CAT / MAT / CMAT / Merit + PI |
| PG | M.Com | B.Com or equivalent; ~50% | Merit-based |
| PG | MA (All subjects) | College Degree in related field; 50 percent or so. | Merit-based |
| PG | M.Sc. (All subjects) | Graduation in the applicable field; 50-percent. | Merit-based |
| PG | LLB (3-Year) | Bachelor of any kind; 45-50 percent. | Merit-based |
| PG | LLM | LLB degree; ~50% | Merit-based |
| PhD | PhD (All Disciplines) | PG degree in relevant field; ~55% | University Entrance Test + Interview. |
| Category | Details |
|---|---|
| Applications Open | February 2026 |
| Entrance Exams / Counselling | April – July 2026 |
| Merit List | June – July 2026 |
| Fee Payment | July – August 2026 |
| Classes Begin | August 2026 |
Yes, students in their final year waiting to get their final results can get a provisional admission according to the university rules.
Most of the programmes involve industry-based certifications, workshops and skill based modules.
No, hostels are not compulsory but advisable in case of outstation students.
Yes, they can get innovation support, project mentoring and entrepreneurship programs.
