Indraprastha Institute of Information Technology Delhi (IIIT Delhi) is a state university dedicated to technology and research in the fields of computer science, artificial intelligence, electronics, and interdisciplinary innovation, and has emerged as one of the premier institutes in the field. The institute has a research-based teaching emphasis, inculcating collaboration with industry, innovation, entrepreneurship, and outcome-based learning in its education system to equip students for further professional or research careers.
At IIIT Delhi, a mix of stringent academic rigor, cutting-edge facilities, research opportunities, a startup culture, and industry interaction ensures students learn in a practical and forward-looking manner. The institute has continued to build its reputation as one of India's premier technology-driven institutes with its strong ranking in the country, its research efforts recognized at an international level, and its high placement rate.
| Parameter | Details |
|---|---|
| Establishment Year | 2008 |
| Location | New Delhi, India (Okhla Industrial Estate, Phase III) |
| Ownership Type | State University (Government of NCT of Delhi) |
| Campus Size | Approximately 25 acres |
| Accreditation & Approval | UGC-recognized, NAAC Accredited, Autonomous State University |
| Flagship Courses | Computer Science Engineering, Electronics & Communication Engineering, Artificial Intelligence, Data Science, Computational Biology, Mathematics & Computing |
| Total Courses Offered | 40+ programs across UG, PG, and PhD levels (approx.) |
| Total Student Intake (Projected) | 4000+ students across UG, PG, and PhD programs (approx.) |
| Faculty Strength | 250+ faculty members, including Professors, Associate & Assistant Professors (approx.) |
| Student–Faculty Ratio | Approximately 12:1 |
| Gender Diversity (Students) | Co-educational campus with increasing gender diversity across programs |
| Gender Diversity (Faculty) | Mixed-gender faculty across departments and research centers |
| Scholarships Available | Merit-based scholarships, need-based financial assistance, category-specific scholarships, research fellowships |
| Highest Package | Up to ₹1.07 CR PA (international offers in recent placement cycles) (approx.) |
| Average Package | ₹19–22 LPA (program-dependent) (approx.) |
| Placement Rate | Approximately 88–96% depending on program and academic year |
| Top Recruiters | Google, Microsoft, Amazon, Adobe, Goldman Sachs, Qualcomm, Samsung, Uber, Atlassian, Deloitte, Flipkart, Oracle |
| Campus Facilities | Academic blocks, advanced research laboratories, innovation & incubation centers, hostels, digital library, sports & recreational facilities |
| Hostel Capacity | Accommodation for 1,500+ students (approx.) |
| Admission Basis | National-level entrance exams + merit-based selection |
| Accepted Entrance Exams | JEE Main, GATE, UCEED, CEED, CAT, UGC-NET (program-wise) |
In the last few academic years, Indraprastha Institute of Information Technology Delhi has further enhanced its academic research community, interdisciplinary education approach, innovation culture, and international academic partnerships. To stay abreast with the fast-changing technology-driven industries, the institute is increasingly prioritizing the following areas: emerging technologies, startup incubation, research commercialization, and industry-influenced curriculum improvement.
On a year-round basis, IIIT Delhi has a vibrant academic, technical, entrepreneurial, and cultural life. Students are exposed to and encouraged to achieve academic excellence, innovation, professional exposure, research involvement, and personal development in a highly collaborative environment.
Indraprastha Institute of Information Technology Delhi is an ever-expanding premier research and technology institution with an emphasis on innovation, academic excellence, entrepreneurship, and social impact. IIIT Delhi is dedicated to building highly skilled professionals, researchers, innovators, and technology leaders who can thrive in the long term with an eye on the future.
