| Course | Specialization | Duration | Eligibility (Short) | Fees / Year (₹) |
|---|---|---|---|---|
| B.A (Hons) | Economics | 3 Years | 10+2 + CUET UG | 14,000 |
| B.A (Hons) | English | 3 Years | 10+2 + CUET UG | 14,000 |
| B.A (Hons) | Hindi | 3 Years | 10+2 + CUET UG | 14,000 |
| B.A (Hons) | History | 3 Years | 10+2 + CUET UG | 14,000 |
| B.A (Hons) | Political Science | 3 Years | 10+2 + CUET UG | 14,000 |
| B.A (Hons) | Sanskrit | 3 Years | 10+2 + CUET UG | 14,000 |
| B.A Programme | Economics + Political Science | 3 Years | 10+2 + CUET UG | 14,000 |
| B.A Programme | History + Political Science | 3 Years | 10+2 + CUET UG | 14,000 |
| B.A Programme | Hindi + History | 3 Years | 10+2 + CUET UG | 14,000 |
| B.A Programme | Sanskrit + Political Science | 3 Years | 10+2 + CUET UG | 14,000 |
| B.Com | Commerce | 3 Years | 10+2 (Commerce/Maths) + CUET UG | 17,000 |
| B.Com (Hons) | Accounting & Finance | 3 Years | 10+2 (Mathematics) + CUET UG | 17,000 |
| B.Sc (Hons) | Biochemistry | 3 Years | 10+2 (PCM/PCB) + CUET UG | 20,000 |
| B.Sc (Hons) | Botany | 3 Years | 10+2 (PCB) + CUET UG | 20,000 |
| B.Sc (Hons) | Chemistry | 3 Years | 10+2 (PCM/PCB) + CUET UG | 20,000 |
| B.Sc (Hons) | Mathematics | 3 Years | 10+2 (Mathematics) + CUET UG | 20,000 |
| B.Sc (Hons) | Physics | 3 Years | 10+2 (PCM) + CUET UG | 20,000 |
| B.Sc (Hons) | Zoology | 3 Years | 10+2 (PCB) + CUET UG | 20,000 |
| B.Sc (Program) | Applied Physical Sciences | 3 Years | 10+2 (PCM) + CUET UG | 20,000 |
| B.Sc (Program) | Industrial Chemistry | 3 Years | 10+2 (PCM/PCB) + CUET UG | 20,000 |
| B.Sc (Program) | Life Sciences | 3 Years | 10+2 (PCB) + CUET UG | 20,000 |
| B.Sc (Program) | Physical Sciences | 3 Years | 10+2 (PCM) + CUET UG | 20,000 |
| Course | Specialization | Duration | Eligibility (Short) | Fees / Year (₹) |
|---|---|---|---|---|
| M.A | English | 2 Years | Bachelor’s + CUET PG | 13,000 |
| M.A | Hindi | 2 Years | Bachelor’s + CUET PG | 13,000 |
| M.A | Political Science | 2 Years | Bachelor’s + CUET PG | 13,000 |
| M.A | Sanskrit | 2 Years | Bachelor’s + CUET PG | 13,000 |
| M.A | Economics | 2 Years | Bachelor’s + CUET PG | 13,000 |
| M.Sc | Mathematics | 2 Years | B.Sc Mathematics + CUET PG | 15,000 |
| M.Com | Commerce | 2 Years | B.Com / BBA + CUET PG | 15,000 |
| Course | Specialization | Duration | Eligibility (Short) | Fees / Year (₹) |
|---|---|---|---|---|
| PhD | Chemistry | 3–5 Years | Master’s + Entrance | 20,000 – 30,000 |
| PhD | Physics | 3–5 Years | Master’s + Entrance | 20,000 – 30,000 |
| PhD | Mathematics | 3–5 Years | Master’s + Entrance | 20,000 – 30,000 |
| PhD | Hindi | 3–5 Years | Master’s + Entrance | 20,000 – 30,000 |
| PhD | English | 3–5 Years | Master’s + Entrance | 20,000 – 30,000 |
| PhD | Political Science | 3–5 Years | Master’s + Entrance | 20,000 – 30,000 |
| Course | Specialization | Duration | Eligibility (Short) | Fees (₹) |
|---|---|---|---|---|
| Certificate Course | Foreign Language Programs | 6–12 Months | 10+2 pass | 5,000 – 10,000 |
| Course | Specialization | Duration | Eligibility (Short) | Fees (₹) |
|---|---|---|---|---|
| Add-On Course | Skill Development Programs | 3–6 Months | 10+2 pass | 3,000 – 8,000 |
