| Course | Specialization | Duration | Eligibility | Fees per Year (₹) |
|---|---|---|---|---|
| B.Tech | All specializations (CSE / IT / AI & ML / Data Science etc.) | 4 yrs | 10+2 PCM | 1,35,000 – 1,78,000 |
| BCA | Computer Applications | 3 yrs | 10+2 | 90,000 – 1,40,000 |
| BCA (AI & ML / Data Science) | Computer Applications | 3 yrs | 10+2 | 1,20,000 – 1,30,000 |
| B.Sc | Computer Science / IT | 3 yrs | 10+2 | 75,000 – 1,00,000 |
| B.Sc (Hons.) | Physics, Maths, Chemistry, Life Sci., Biotechnology | 3 yrs | 10+2 | 50,000 – 1,00,000 |
| B.Com (Hons.) | Commerce | 3 yrs | 10+2 | 40,000 – 75,000 |
| BBA | General | 3 yrs | 10+2 | 75,000 – 1,15,000 |
| BHM | Hotel Management | 3 yrs | 10+2 | 90,000 – 1,20,000 |
| LL.B | Law | 3 yrs | 10+2 | 95,000 – 1,30,000 |
| BA LL.B / BBA LL.B | Law Integrated | 5 yrs | 10+2 | 75,000 – 1,15,000 |
| B.Des | Fashion / Textile / Interior / Graphics | 4 yrs | 10+2 | 95,000 – 1,50,000 |
| BA (Hons.) | Arts (English, Psychology etc.) | 3 yrs | 10+2 | 40,000 – 90,000 |
| BA – JMC | Journalism & Mass Communication | 3 yrs | 10+2 | 90,000 – 1,20,000 |
| D.Pharm / B.Pharm | Pharmacy | 2 / 4 yrs | 10+2 PCB | ~1,75,000 |
| Course | Specialization | Duration | Eligibility | Fees per Year (₹) |
|---|---|---|---|---|
| M.Tech | All specializations | 2 yrs | B.Tech | ~1,00,000 – 1,20,000 |
| MCA | Computer Applications | 2 yrs | Graduate + Maths | ~90,000 – 1,15,000 |
| MBA | Management (All) | 2 yrs | Any Graduate | ~1,25,000 – 1,40,000 |
| M.Com | Commerce | 2 yrs | B.Com | ~40,000 – 50,000 |
| M.Sc | Science (Various) | 2 yrs | Relevant Graduation | ~50,000 – 60,000 |
| M.A | Arts (English, etc.) | 2 yrs | Graduate | ~50,000 |
| LL.M | Law | 2 yrs | LLB | ~80,000 |
| M.Lib.I.Sc | Library Science | 2 yrs | Any Graduate | ~45,000 |
| M.F.A / M.Des / M.V.A | Fine Arts / Design / Visual Arts | 2 yrs | Relevant Graduation | ~95,000 |
| Course | Specialization | Duration | Eligibility | Fees per Year (₹) |
|---|---|---|---|---|
| Ph.D | Engineering / Management / Law | Min 3 yrs | Master’s with 55% | ~1,60,000 |
| Ph.D | Arts / Humanities / Science / Commerce | Min 3 yrs | Master’s with 55% | ~1,40,000 |
| Ph.D (Part-time) | All Disciplines | Min 4 yrs | Master’s with 55% | ~1,25,000 – 1,40,000 |
