Chandigarh Group of Colleges Landran offers a wide range of undergraduate, postgraduate, diploma, and professional programs across diverse streams such as Engineering, Management, Computer Applications, Pharmacy, Biotechnology, and Commerce. The institution is well-known for its strong placement record, industry collaborations, modern infrastructure, and focus on practical learning. With a student-centric approach, CGC Landran emphasizes skill development, internships, and real-world exposure to prepare students for global career opportunities.
The B.Tech programs at CGC Landran are designed to provide strong technical foundations along with industry exposure. Students gain practical experience through labs, workshops, internships, and live projects. The curriculum is regularly updated to align with emerging technologies and industry requirements.
| Program | Specialization | Eligibility |
|---|---|---|
| BTech | Computer Science Engineering | 10+2 PCM |
| BTech | Artificial Intelligence & Machine Learning | 10+2 PCM |
| BTech | Data Science | 10+2 PCM |
| BTech | Electronics & Communication | 10+2 PCM |
| BTech | Mechanical Engineering | 10+2 PCM |
| BTech | Civil Engineering | 10+2 PCM |
The MBA program focuses on developing business acumen, leadership skills, and strategic thinking. Students are exposed to case studies, internships, and industry interactions to prepare them for managerial roles in various sectors.
| Program | Specialization | Eligibility |
|---|---|---|
| MBA | Marketing | Graduation |
| MBA | Finance | Graduation |
| MBA | Human Resource | Graduation |
| MBA | Business Analytics | Graduation |
The B.Sc programs offer a blend of theoretical knowledge and practical application in science and technology domains. These courses are suitable for students interested in research, IT, and applied sciences.
| Program | Specialization | Eligibility |
|---|---|---|
| BSc | Biotechnology | 10+2 PCB |
| BSc | Computer Science | 10+2 with Mathematics |
| BSc | Agriculture | 10+2 PCB/PCM |
Pharmacy programs at CGC Landran focus on drug development, pharmacology, and healthcare applications. Students receive hands-on training in laboratories and exposure to the pharmaceutical industry.
| Program | Specialization | Eligibility |
|---|---|---|
| BPharm | Pharmacy | 10+2 PCB/PCM |
| DPharm | Pharmacy | 10+2 PCB/PCM |
| Courses | Fees | Duration | Eligibility |
|---|---|---|---|
| B.Tech (All Specializations) | 1,80,000 | 4 Years | 10+2 with PCM |
| MBA (All Specializations) | 1,20,000 | 2 Years | Graduation |
| B.Sc (Biotech / CS / Agriculture) | 90,000 | 3–4 Years | 10+2 with relevant subjects |
| B.Pharm | 1,50,000 | 4 Years | 10+2 with PCB/PCM |
| D.Pharm | 80,000 | 2 Years | 10+2 with PCB/PCM |
| BBA / B.Com | 80,000 | 3 Years | 10+2 |
| MCA | 1,00,000 | 2 Years | Graduation with Maths |
The college offers UG, PG, and diploma programs in engineering, management, pharmacy, biotechnology, and commerce.
The fee is approximately ₹1.8 lakh per year depending on specialization.
Candidates must have completed 10+2 with PCM for engineering and graduation for PG programs.
Yes, admissions are generally based on national or state-level entrance exams along with counseling processes.
