Chandigarh Group of Colleges Jhanjeri offers a wide range of undergraduate, postgraduate, diploma, and integrated programs across multiple disciplines such as Engineering, Management, Computer Applications, Commerce, Sciences, and Liberal Arts. The institution is known for its modern campus, industry-oriented curriculum, strong placement support, and focus on innovation and entrepreneurship. With emphasis on experiential learning, internships, and skill development, CGC Jhanjeri prepares students for dynamic career opportunities in India and abroad.
The B.Tech programs are designed with a strong focus on technical expertise, innovation, and real-world application. Students gain practical exposure through labs, workshops, hackathons, and industry internships. The curriculum is aligned with emerging technologies and current industry trends.
| Program | Specialization | Eligibility |
|---|---|---|
| BTech | Computer Science Engineering | 10+2 PCM |
| BTech | Artificial Intelligence & Machine Learning | 10+2 PCM |
| BTech | Data Science | 10+2 PCM |
| BTech | Cyber Security | 10+2 PCM |
| BTech | Mechanical Engineering | 10+2 PCM |
| BTech | Civil Engineering | 10+2 PCM |
The MBA program focuses on developing leadership, strategic thinking, and business management skills. Students are trained through case studies, live projects, internships, and industry interaction sessions to enhance their corporate readiness.
| Program | Specialization | Eligibility |
|---|---|---|
| MBA | Marketing | Graduation |
| MBA | Finance | Graduation |
| MBA | Human Resource | Graduation |
| MBA | Business Analytics | Graduation |
The B.Sc programs offer a balance of theoretical knowledge and practical application. These courses are ideal for students interested in research, IT, and applied sciences.
| Program | Specialization | Eligibility |
|---|---|---|
| BSc | Computer Science | 10+2 with Mathematics |
| BSc | Biotechnology | 10+2 PCB |
| BSc | Agriculture | 10+2 PCB/PCM |
These programs focus on developing business, financial, and managerial skills. Students gain exposure through internships, projects, and practical assignments.
| Program | Specialization | Eligibility |
|---|---|---|
| BBA | General / Business Analytics | 10+2 |
| BCom | General / Honors | 10+2 |
| BCA | Computer Applications | 10+2 |
| Courses | Fees | Duration | Eligibility |
|---|---|---|---|
| B.Tech (All Specializations) | 1,70,000 | 4 Years | 10+2 with PCM |
| MBA (All Specializations) | 1,10,000 | 2 Years | Graduation |
| B.Sc (CS / Biotech / Agriculture) | 80,000 | 3–4 Years | 10+2 with relevant subjects |
| BBA / B.Com / BCA | 75,000 | 3 Years | 10+2 |
| MCA | 90,000 | 2 Years | Graduation with Maths |
The college offers UG, PG, and diploma programs in engineering, management, commerce, IT, and sciences.
The fee is approximately ₹1.7 lakh per year depending on specialization.
Candidates must have completed 10+2 with PCM for engineering programs and graduation for postgraduate courses.
Admissions are generally based on merit or entrance exams as per university and state guidelines.
