BML Munjal University is a multidisciplinary private university that is committed to imparting higher education, research, innovation, and professional development in areas like engineering, management, law, economics, commerce, liberal arts, and applied sciences. Founded by the Hero Group and named after their founder, Dr. Brij Mohan Lall Munjal, BML Munjal University has grown into one of the country’s most renowned educational institutions, known for its industry-integrated curriculum, experiential learning style and focus on academic excellence, and leadership development.
The university offers a blend of rigorous academic study, interaction with industries, research opportunities, exposure to the global scene, innovation, and result-based learning so that students can attain the knowledge and the practical skills that they require for a bright future and higher learning.
The university aims to foster entrepreneurship, analytical thinking, and interdisciplinary education, while upholding high standards in professionalism to guarantee student success in career and further academic pursuits.
| Detail | Information |
|---|---|
| Year of Establishment | 2014 |
| Location | Gurugram, Haryana, India |
| Ownership | Private University |
| Campus Size | ~50+ acres |
| Approvals/Accreditation | UGC recognized, BCI and other relevant regulatory bodies have approved it. It is part of various national and international academic associations. |
| Flagship courses | B.Tech, MBA, BBA, BA (Hons) Economics, B.Com (Hons), Law programs, Computer science, Mechanical Engineering, Electronics & Communication Engineering. |
| Number of programs offered | 50+ graduate, postgraduate, and doctorate and professional programs (approx) |
| Student intake (expected) | 6000+ students across different streams (approx) |
| Faculty numbers | 300+ faculty, researchers, and academics (approx) |
| Student-faculty ratio | 15:1 (approx) |
| Student diversity ( gender) | A mixed-gender campus where students from various national and international origins are present |
| Faculty diversity ( gender) | Both male and female faculty are present in departments and research centers |
| Scholarships | Available on the basis of merit, financial need, sports achievements, and academic brilliance, among other specific schemes for different categories of students. |
| Highest Package | Up to 34-40 LPA (recently recorded during placements. Approx) |
| Average Package | 8-10 LPA ( varies according to the program. Approx) |
| Placement rate | 85-95% ( depending on the program and placement season. Approx) |
| Major Recruiters | Deloitte, KPMG, EY, Accenture, Amazon, Microsoft, Hero MotoCorp, Cognizant, TCS, Infosys, Wipro, etc and other multinational companies. |
| Campus facilities | Academic blocks, well-equipped modern labs, innovation centers, digital library, smart classrooms, hostels, sports complexes, incubation centers, health services, and relaxation facilities. |
| Hostel facilities | Extensive on-campus hostel facilities are available. |
| Basis of admission | Admission will be based on the written examination, academic merit, personal interview, and university specific procedures. |
| Accepted Exams | JEE Main, SAT, CAT, MAT, CLAT, LSAT, CUET and university specific tests. |
Over the last few academic sessions, BML Munjal University has increased its focus on multidisciplinary education, technology integration in teaching and learning, an stronger link between industry and academics, and programs based on innovation. The university has continued to expand its research work, its support to start-up incubation, global collaboration and a focus on learning by doing by developing on the trends seen in the industry and in education.
The university hosts a wide range of academic and extracurricular activities throughout the year, encouraging students to engage in technical, cultural, professional, entrepreneurship, and leadership-building events.
BML Munjal University continues to reinforce its position as a leading private university with a focus on academic excellence, research, innovation, and all-round student development. The university endeavors to foster capable professionals, innovative entrepreneurs, well-qualified researchers, and future leaders who are aware of global trends, possess a mastery of technical skills, have strong values and are able to adapt quickly in an ever-changing and interconnected world.
