Undergraduate and postgraduate admissions in Aravali PG College, Neemkathana are done on a merit basis with close journalism to the requirements of the affiliating university and state education boards. College and Arts, Commerce, Science, Education and Management are its programs and the academic approach is based on clarity, structure and gradual student development.
The process of admission is maintained transparent, non-complicated and non-exclusive, as the higher education is made accessible to students with diverse academic backgrounds without any unnecessary procedures involved. Most selection depends on the marks received in the qualifying examination, which will provide equity among programs.
Aravali PG College, Neemkathana has a rigorous academic atmosphere that is backed up by classroom instruction, internal evaluations, as well as periodic mentoring. The institution does not just emphasize theory but rather on consistency, understanding of the subject and preparing to be employed or to proceed to higher studies.
| Category | Details |
|---|---|
| Name of Institution | Aravali PG College, Neemkathana |
| Type | Private College |
| Location | Neemkathana, Rajasthan |
| Levels Offered | Undergraduate and Postgraduate. |
| Popular Courses | B.A, B.Com, B.Sc, M.A, M.Com M.Sc, B.Ed (where applicable). |
| Basis of Admission | Merit based (qualifying examination marks) |
| Entrance Exam | Most programs are not required to have them. |
| Application Mode | Offline / Online (as the college notified) |
The Aravali PG College offers courses as listed below.
The college is a provider of academic courses in the following areas:
The classroom instruction, internal assessment, seminars, presentations, and subject-based activities are helpful in teaching. It is aimed at developing conceptual clarity, academic discipline and preparedness for professional or academic development.
| Program Name | Eligibility Criteria | Selection Criteria |
|---|---|---|
| BA (Arts) | 10+2 in any stream | Merit-based |
| B.Com | 10+2 (Commerce preferred) | Merit-based |
| B.Com (Hons.) | 10+2 with Commerce / Mathematics | Merit-based |
| B.Sc | 10+2 including the science subjects. | Merit-based |
| B.Ed (if offered) | Graduation as per norms | Merit-based / Counselling |
| Program Name | Eligibility Criteria | Selection Criteria |
|---|---|---|
| MA | Relevant subject graduation. | Merit-based |
| M.Com | B.Com or equivalent | Merit-based |
| M.Sc | Bachelor of Science major in related science. | Merit-based |
| M.Ed (if offered) | B.Ed qualification | Merit-based |
| Event | Expected Timeline |
|---|---|
| Forms of application are available. | May – June |
| Last Date to Apply | July |
| Merit List / Counselling | July – August |
| Academic Session Begins | August |
The dates can be changed according to university and state-wide standards.
| Course | Duration | Approx. 1st Year Fee |
|---|---|---|
| BA | 3 Years | ₹25,000 – ₹40,000 |
| B.Com | 3 Years | ₹30,000 – ₹45,000 |
| B.Sc | 3 Years | ₹35,000 – ₹55,000 |
| MA / M.Com | 2 Years | ₹35,000 – ₹50,000 |
| M.Sc | 2 Years | ₹45,000 – ₹65,000 |
The fee can be based on specialization and year of study.
No. Majority of the undergraduate and postgraduate programs have a merit-based admission criteria.
The greatest number of applications receive BA, B.Com, B.Sc, MA and M.Com programs.
The school year usually begins in the months between July and August.
Yes. Those students, who are eligible, are able to use government and merit-based rates of scholarship according to the relevant norms.
