| Course | Specialization / Notes | Duration | Eligibility | Fees per Year (INR) |
|---|---|---|---|---|
| B.Tech | Computer Science & Engineering / AIML / Data Science / Other Streams | 4 yrs | 10+2 with PCM | ₹90,000 – ₹1,89,000 |
| BCA | Full Stack / Cyber Security / IoT / Web Tech | 3 yrs | 10+2 (Any stream, 50%) | ₹1,10,000 |
| BCA | General | 3 yrs | 10+2 (Any) | ₹1,10,000 |
| B.Com | General | 3 yrs | 10+2 (Any) | ₹35,000 – ₹40,000 |
| B.Com (Hons) | With ACCA-UK / USCMA | 3 yrs | 10+2 (Any) | ₹60,000 |
| BBA | Marketing / Finance / HR / IB | 3 yrs | 10+2 (Any) | ₹60,000 – ₹2,52,000 |
| BA | Liberal Arts / Arts | 3 yrs | 10+2 (Any) | ₹25,000 – ₹90,000 |
| LL.B | Bachelor of Laws (BCI Approved) | 3 yrs | Graduation (Any) | ₹60,000 |
| B.A. LL.B | Integrated Law | 5 yrs | 10+2 (Any) | ₹90,000 |
| Course | Specialization / Notes | Duration | Eligibility | Fees per Year (INR) |
|---|---|---|---|---|
| Diploma / Vocational | D.Voc / B.Voc etc. | 1–3 yrs | Varies | ₹40,000 – ₹50,000 |
| Course | Specialization / Notes | Duration | Eligibility | Fees per Year (INR) |
|---|---|---|---|---|
| MBA | Dual Spec / Business Analytics / Healthcare / Marketing / Finance / HR / IB | 2 yrs | Graduation (Any) | ₹75,000 – ₹1,80,000 |
| MCA | Computer Applications | 2 yrs | Graduation (Preferably Maths) | ₹1,00,000 |
| M.Com | ABST / EAFM / Business Administration | 2 yrs | Graduation | ₹30,000 |
| LL.M | Master of Laws | 2 yrs | LLB | ₹70,000 |
| M.A. | Criminal Justice / Human Rights / Education / Yoga / Astrology / Vastu | 2 yrs | Graduation | ₹15,000 – ₹45,000 |
| Course | Specialization / Notes | Duration | Eligibility | Fees per Year (INR) |
|---|---|---|---|---|
| Ph.D. | All Streams (Engineering, Management, Science, Arts, Law etc.) | 3+ yrs | Master’s Degree (Relevant) | ₹85,000 |
| D.Sc. | Doctor of Science | 2 yrs | Ph.D. or Equivalent | ₹1,25,000 |
| D.Litt. | Doctor of Literature | 2 yrs | Ph.D. / As per Rules | ₹1,25,001 |
| LL.D. | Doctor of Law | 2 yrs | LLM / Ph.D. in Law | ₹1,25,002 |
