
“Amity University, Noida”
Amity University Noida is now receiving its admissions in the 2025-26 academic cycle in a broad variety of undergraduate, post-graduate and doctoral programs. The university has a reputed focus on experiential learning, industry integration, research exposure as well as employability-oriented outcomes.
Amity University Noida provides education in all fields of Engineering, Management, Law, Computer Applications, Design, Architecture, Sciences, Arts, Commerce, Media, Humanities, Hospitality and Allied Health Sciences. It has an open admission system that is non-discriminatory and student-focused, allowing learners with a wide range of academic backgrounds to obtain quality higher education by a flexible but merit-based system of admission.
| Category | Details |
|---|---|
| Mode of Application | Online (primarily mode) |
| Selection Requirements | Merit / Entrance Exam / Interview / Portfolio (program-specific) |
| Programs Provided | UG, PG, Doctoral. |
| Other Entrance Exams | Applicants who have passed the JEE Main, CUET, CAT, MAT, XAT, CLAT and NATA are invited to join the university. |
| Academic Year Starts | July -August 2026. |
| Level of Program | Name of the Program | Eligibility | Selection Criteria |
|---|---|---|---|
| UG | B.Tech (All Branches) | 10+2 with Physics and Mathematics;50% | JEE Main / CUET / Amity Test. |
| UG | BCA | 10+2 with Mathematics/CS; =50% | Merit / Entrance Test. |
| UG | BBA | 10 + 2 in any stream; 50% | Merit / Entrance Test. |
| UG | B.Com / B.Com (Hons.) | 10+2 (preferably Commerce/Maths); 50% | Merit-based. |
| UG | BA (All Streams) | 10+2 in any stream; =Around 50% | Merit-based. |
| UG | B.Sc. (PCM / CS / Data Science) | 10+2 with applicable subjects; 50% or so | Merit / Entrance Test |
| UG | B.Des | 10 + 2 in any stream; 50% | Portfolio / interview / test. |
| UG | BA LLB | 10 +2 any steam; 50% | CLAT or Merit or Interview. |
| UG | BBA LLB (5 years) | 10+2 in any stream; no less than 50% | CLAT / Merit / Interview. |
| PG | M.Tech | B.Tech/B.E in relevant area; 50% or so | GATE / Entrance Test. |
| PG | MCA | Graduation with Mathematics; 50% | Entrance Test. |
| PG | MBA | Graduation in all fields; about half of it | CAT / MAT / XAT / Interview. |
| PG | M.Com | B.Com or equivalent; 50 or less | Merit-based. |
| PG | MA / M.Sc. | Graduation in pertinent area; 50% | Merit-based. |
| PG | LLB (3-Year) | Bachelor of degree; 45-50% | Merit / Interview. |
| PG | LLM | LLB degree; 50% | Merit-based |
| PhD | PhD (All Disciplines) | PG degree in relevant field; 50% | Entrance Test + Interview |
| Activity | Tentative Dates |
|---|---|
| Applications Open | January-February 2026. |
| Entrance Exams / Counselling | March-July 2026. |
| Merit List Announcement | June-July 2026 |
| Fee Remittance and Admission Confirmation | July-August 2026 |
| First Day of Classes | August 2026 |
Yes, there are provisional admissions which are given depending on the eligibility and entrance performance.
Yes, most of the programs incorporate industry-approved qualifications and skills modules.
The hostel accommodation is optional yet very preferred because of the residential campus environment.
Yes, the university has been very active in endorsing innovation, startups, research, and incubation with special centers and mentorship.